November 27, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 41 | 29 | 70 |
![]() | 17 | 33 | 50 |
Stats at a Glance | VALPO | NIU |
---|---|---|
FG Percentage | .411 (23-56) | .308 (16-52) |
3P FG Percentage | .474 (9-19) | .231 (3-13) |
FT Percentage | .789 (15-19) | .882 (15-17) |
Offensive Rebounds | 11 | 10 |
Defensive Rebounds | 26 | 24 |
Total Rebounds | 37 | 34 |
Turnovers | 13 | 18 |
Steals | 9 | 9 |
Bench Points | 0 | 0 |
Leaders | VALPO | NIU |
---|---|---|
Points | BARTON
- 14 | RODGERS
- 16 |
Rebounds | GRAFS
- 8 | RODGERS
- 8 |
Assists | STOVALL
- 6 | MORRISON
- 2 RODGERS - 2 |
Steals | NELKE
- 2 STOVALL - 2 TONAGEL - 2 ORTIZ - 2 | SMITH
- 4 |
Blocks | GRAFS
- 2 |