December 05, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 34 | 36 | 70 |
![]() | 40 | 23 | 63 |
Stats at a Glance | VALPO | CHAR |
---|---|---|
FG Percentage | .490 (24-49) | .393 (24-61) |
3P FG Percentage | .412 (7-17) | .345 (10-29) |
FT Percentage | .600 (15-25) | .357 (5-14) |
Offensive Rebounds | 6 | 14 |
Defensive Rebounds | 27 | 24 |
Total Rebounds | 33 | 38 |
Turnovers | 13 | 13 |
Steals | 4 | 4 |
Bench Points | 0 | 0 |
Leaders | VALPO | CHAR |
---|---|---|
Points | FALU
- 15 | NASH
- 22 |
Rebounds | BARTON
- 9 | NASH
- 7 |
Assists | NELKE
- 3 | BROWN
- 12 |
Steals | ORTIZ
- 2 | THOMAS
- 2 |
Blocks | WILLIAMS
- 1 STEPHENS - 1 |