December 13, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 27 | 27 | 54 |
![]() | 46 | 52 | 98 |
Stats at a Glance | GOSHEN | VALPO |
---|---|---|
FG Percentage | .345 (20-58) | .487 (38-78) |
3P FG Percentage | .321 (9-28) | .355 (11-31) |
FT Percentage | .556 (5-9) | .458 (11-24) |
Offensive Rebounds | 9 | 17 |
Defensive Rebounds | 31 | 33 |
Total Rebounds | 40 | 50 |
Turnovers | 23 | 7 |
Steals | 2 | 16 |
Bench Points | 0 | 0 |
Leaders | GOSHEN | VALPO |
---|---|---|
Points | MIKEL
- 22 | BARTON
- 20 STOVALL - 20 |
Rebounds | WILSON
- 7 | NIKKILA
- 11 |
Assists | MIKEL
- 4 | FALU
- 7 |
Steals | MIKEL
- 1 GAFF - 1 | STOVALL
- 6 |
Blocks | WILLE
- 3 |