January 10, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 21 | 41 | 62 |
![]() | 33 | 45 | 78 |
Stats at a Glance | VALPO | SUU |
---|---|---|
FG Percentage | .344 (21-61) | .556 (25-45) |
3P FG Percentage | .214 (6-28) | .588 (10-17) |
FT Percentage | .700 (14-20) | .720 (18-25) |
Offensive Rebounds | 11 | 5 |
Defensive Rebounds | 18 | 32 |
Total Rebounds | 29 | 37 |
Turnovers | 16 | 19 |
Steals | 15 | 8 |
Bench Points | 0 | 0 |
Leaders | VALPO | SUU |
---|---|---|
Points | BARTON
- 17 | BAKER
- 23 |
Rebounds | GRAFS
- 8 | BEUS
- 9 |
Assists | NUNESS
- 4 | GARDNER
- 6 |
Steals | BARTON
- 3 | HENRY
- 3 |
Blocks | GRAFS
- 2 | BAKER
- 1 JACKSON - 1 WALLIN - 1 |