January 19, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 26 | 34 | 60 |
![]() | 41 | 37 | 78 |
Stats at a Glance | UMKC | VALPO |
---|---|---|
FG Percentage | .380 (19-50) | .537 (29-54) |
3P FG Percentage | .350 (7-20) | .409 (9-22) |
FT Percentage | .789 (15-19) | .478 (11-23) |
Offensive Rebounds | 16 | 17 |
Defensive Rebounds | 15 | 16 |
Total Rebounds | 31 | 33 |
Turnovers | 13 | 9 |
Steals | 6 | 6 |
Bench Points | 0 | 0 |
Leaders | UMKC | VALPO |
---|---|---|
Points | WATSON
- 23 | BARTON
- 23 |
Rebounds | JACKSON
- 7 | BARTON
- 6 |
Assists | SUTHER
- 4 | NUNESS
- 8 |
Steals | SUTHER
- 2 | GRAFS
- 3 |
Blocks | JACKSON
- 2 | GRAFS
- 2 |