January 24, 2002 | 1st | 2nd | 1OT | Final |
---|---|---|---|---|
![]() | 34 | 34 | 6 | 74 |
![]() | 39 | 29 | 5 | 73 |
Stats at a Glance | VALPO | IUPUI |
---|---|---|
FG Percentage | .450 (27-60) | .471 (32-68) |
3P FG Percentage | .360 (9-25) | .304 (7-23) |
FT Percentage | .733 (11-15) | .286 (2-7) |
Offensive Rebounds | 10 | 16 |
Defensive Rebounds | 24 | 26 |
Total Rebounds | 34 | 42 |
Turnovers | 14 | 16 |
Steals | 9 | 6 |
Bench Points | 0 | 0 |
Leaders | VALPO | IUPUI |
---|---|---|
Points | GRAFS
- 17 ORTIZ - 17 | MULLINS
- 19 |
Rebounds | BARTON
- 9 | MULLINS
- 9 |
Assists | BARTON
- 4 NUNESS - 4 | MULLINS
- 6 |
Steals | BERDIEL
- 2 | LEWIS
- 2 |
Blocks | GRAFS
- 4 | HARVEY
- 1 |