January 26, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 37 | 49 | 86 |
![]() | 40 | 37 | 77 |
Stats at a Glance | VALPO | OU |
---|---|---|
FG Percentage | .551 (27-49) | .424 (25-59) |
3P FG Percentage | .421 (8-19) | .391 (9-23) |
FT Percentage | .750 (24-32) | .600 (18-30) |
Offensive Rebounds | 11 | 16 |
Defensive Rebounds | 23 | 17 |
Total Rebounds | 34 | 33 |
Turnovers | 17 | 13 |
Steals | 8 | 14 |
Bench Points | 0 | 0 |
Leaders | VALPO | OU |
---|---|---|
Points | STOVALL
- 24 | COVINGTON
- 19 ROZYCKI - 19 |
Rebounds | GRAFS
- 10 | COVINGTON
- 7 SABOURIN - 7 |
Assists | BARTON
- 4 GRAFS - 4 | COVINGTON
- 6 |
Steals | BARTON
- 3 | HELMS
- 4 |
Blocks | GRAFS
- 5 | BUDDENBORG
- 1 SABOURIN - 1 |