February 09, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 18 | 46 | 64 |
![]() | 29 | 42 | 71 |
Stats at a Glance | SUU | VALPO |
---|---|---|
FG Percentage | .460 (23-50) | .408 (20-49) |
3P FG Percentage | .529 (9-17) | .280 (7-25) |
FT Percentage | .818 (9-11) | .727 (24-33) |
Offensive Rebounds | 14 | 17 |
Defensive Rebounds | 16 | 15 |
Total Rebounds | 30 | 32 |
Turnovers | 18 | 11 |
Steals | 8 | 10 |
Bench Points | 0 | 0 |
Leaders | SUU | VALPO |
---|---|---|
Points | BAKER
- 24 | BARTON
- 23 |
Rebounds | JACKSON
- 6 BEUS - 6 | STOVALL
- 8 |
Assists | JACKSON
- 4 | NUNESS
- 6 |
Steals | GARDNER
- 2 COLLINS - 2 | BARTON
- 3 STOVALL - 3 |
Blocks | WALLIN
- 1 | GRAFS
- 2 BERDIEL - 2 |