February 21, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 48 | 31 | 79 |
Stats at a Glance | OU | VALPO |
---|---|---|
FG Percentage | .403 (27-67) | .554 (31-56) |
3P FG Percentage | .318 (7-22) | .333 (7-21) |
FT Percentage | .846 (11-13) | .588 (10-17) |
Offensive Rebounds | 15 | 6 |
Defensive Rebounds | 23 | 27 |
Total Rebounds | 38 | 33 |
Turnovers | 15 | 15 |
Steals | 7 | 12 |
Bench Points | 0 | 0 |
Leaders | OU | VALPO |
---|---|---|
Points | BUDDENBORG
- 23 | GRAFS
- 20 |
Rebounds | COVINGTON
- 7 HELMS - 7 | GRAFS
- 9 |
Assists | COVINGTON
- 14 | STOVALL
- 5 NUNESS - 5 |
Steals | HELMS
- 3 | ORTIZ
- 4 |
Blocks | SABOURIN
- 2 | GRAFS
- 4 |