March 14, 2002 | 1st | 2nd | Final |
---|---|---|---|
![]() | 23 | 45 | 68 |
![]() | 41 | 42 | 83 |
Stats at a Glance | VALPO | UK |
---|---|---|
FG Percentage | .397 (23-58) | .491 (28-57) |
3P FG Percentage | .375 (9-24) | .313 (5-16) |
FT Percentage | .765 (13-17) | .759 (22-29) |
Offensive Rebounds | 11 | 13 |
Defensive Rebounds | 21 | 27 |
Total Rebounds | 32 | 40 |
Turnovers | 19 | 13 |
Steals | 7 | 9 |
Bench Points | 0 | 0 |
Leaders | VALPO | UK |
---|---|---|
Points | GRAFS
- 21 | BOGANS
- 21 |
Rebounds | GRAFS
- 8 | BOGANS
- 6 |
Assists | BARTON
- 3 | HAWKINS
- 4 |
Steals | ORTIZ
- 3 | FITCH
- 4 |
Blocks | GRAFS
- 3 | ESTILL
- 3 |