March 10, 2003 | 1st | 2nd | Final |
---|---|---|---|
![]() | 15 | 35 | 50 |
![]() | 33 | 38 | 71 |
Stats at a Glance | UMKC | VALPO |
---|---|---|
FG Percentage | .333 (17-51) | .509 (27-53) |
3P FG Percentage | .321 (9-28) | .538 (7-13) |
FT Percentage | .700 (7-10) | .714 (10-14) |
Offensive Rebounds | 5 | 10 |
Defensive Rebounds | 20 | 29 |
Total Rebounds | 25 | 39 |
Turnovers | 16 | 18 |
Steals | 9 | 15 |
Bench Points | 0 | 0 |
Leaders | UMKC | VALPO |
---|---|---|
Points | WATSON
- 21 | GRAFS
- 19 |
Rebounds | LIPSEY
- 7 | NIEVES
- 8 |
Assists | STRICKER
- 4 WATSON - 4 | BERDIEL
- 9 |
Steals | STRICKER
- 3 WATSON - 3 | TONAGEL
- 5 |
Blocks | LIPSEY
- 2 | GRAFS
- 3 |