March 11, 2003 | 1st | 2nd | Final |
---|---|---|---|
![]() | 30 | 36 | 66 |
![]() | 28 | 36 | 64 |
Stats at a Glance | IUPUI | VALPO |
---|---|---|
FG Percentage | .444 (24-54) | .412 (21-51) |
3P FG Percentage | .278 (5-18) | .421 (8-19) |
FT Percentage | .650 (13-20) | .700 (14-20) |
Offensive Rebounds | 9 | 15 |
Defensive Rebounds | 18 | 27 |
Total Rebounds | 27 | 42 |
Turnovers | 10 | 19 |
Steals | 10 | 5 |
Bench Points | 0 | 0 |
Leaders | IUPUI | VALPO |
---|---|---|
Points | MULLINS
- 18 | GRAFS
- 21 |
Rebounds | MURRAY
- 10 | GRAFS
- 13 |
Assists | CRENSHAW
- 8 | TONAGEL
- 5 NIEVES - 5 |
Steals | BRADLEY
- 3 | ORTIZ
- 2 |
Blocks | MURRAY
- 1 COLE - 1 SANDERS - 1 | GRAFS
- 2 |