Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILLER, Jarad | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 16 | 0 | 1.000 |
| MAHONEY, Spencer | .344 | 26-26 | 96 | 17 | 33 | 6 | 0 | 0 | 16 | 39 | .406 | 14 | 2 | 17 | 2 | .430 | 2 | 2 | 1-3 | 40 | 77 | 8 | .936 |
| VAVRA, Tanner | .327 | 53-53 | 208 | 45 | 68 | 6 | 4 | 1 | 16 | 85 | .409 | 15 | 18 | 32 | 3 | .419 | 0 | 20 | 15-19 | 85 | 160 | 13 | .950 |
| BAIN, Andrew | .311 | 53-53 | 235 | 34 | 73 | 2 | 1 | 0 | 18 | 77 | .328 | 8 | 11 | 24 | 3 | .361 | 1 | 10 | 5-7 | 79 | 91 | 4 | .977 |
| MARTIN, Elliott | .307 | 54-54 | 215 | 30 | 66 | 6 | 0 | 1 | 47 | 75 | .349 | 11 | 12 | 20 | 6 | .369 | 3 | 8 | 5-5 | 39 | 125 | 21 | .886 |
| HAGEL, Will | .302 | 54-54 | 222 | 37 | 67 | 10 | 3 | 2 | 41 | 89 | .401 | 25 | 2 | 25 | 6 | .373 | 3 | 3 | 0-1 | 216 | 12 | 2 | .991 |
| MANNING, Chris | .300 | 54-54 | 220 | 40 | 66 | 6 | 2 | 2 | 33 | 82 | .373 | 18 | 6 | 28 | 5 | .360 | 6 | 8 | 11-14 | 146 | 5 | 5 | .968 |
| JOHNSON, Mark | .300 | 13-5 | 20 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 1 | 0 | 12 | 0 | .333 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| YODER, Grant | .271 | 19-15 | 59 | 9 | 16 | 3 | 0 | 2 | 14 | 25 | .424 | 8 | 2 | 15 | 1 | .377 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| SCOBY, Steven | .271 | 54-52 | 207 | 23 | 56 | 6 | 2 | 1 | 17 | 69 | .333 | 9 | 1 | 21 | 4 | .299 | 4 | 8 | 7-9 | 123 | 3 | 0 | 1.000 |
| LOEFFLER, John | .257 | 51-50 | 179 | 28 | 46 | 14 | 0 | 2 | 29 | 66 | .369 | 28 | 9 | 26 | 5 | .381 | 2 | 6 | 0-1 | 407 | 24 | 4 | .991 |
| CRIBBS, Billy | .243 | 51-50 | 181 | 19 | 44 | 7 | 0 | 2 | 29 | 57 | .315 | 16 | 4 | 35 | 3 | .315 | 2 | 10 | 1-1 | 279 | 54 | 7 | .979 |
| WEDDINGTON, Tyler | .214 | 8-4 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 1 | 2 | 3 | 3 | .353 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
| SCHNEIDER, Kyle | .182 | 9-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 4 | 1 | .231 | 1 | 1 | 0-0 | 9 | 4 | 1 | .929 |
| MARTIN, Bobby | .176 | 18-12 | 51 | 3 | 9 | 0 | 0 | 0 | 7 | 9 | .176 | 0 | 2 | 10 | 1 | .208 | 0 | 3 | 0-1 | 0 | 0 | 0 | .000 |
| RABAKOZI, Rob | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| WALSH, Zack | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| SCHAENZER, Cole | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .289 | 54-54 | 1927 | 294 | 557 | 69 | 12 | 13 | 272 | 689 | .358 | 156 | 71 | 274 | 43 | .360 | 24 | 80 | 46-62 | 1493 | 657 | 71 | .968 |
| Opponents | .269 | 54-54 | 1871 | 230 | 504 | 83 | 10 | 22 | 213 | 673 | .360 | 125 | 55 | 309 | 28 | .329 | 25 | 65 | 47-78 | 1500 | 664 | 80 | .964 |
| LOB - Team (464), Opp (421). DPs turned - Team (41), Opp (57). CI - Team (3), CRIBBS, B 3. IBB - Team (3), MAHONEY, S 1, SCOBY, S 1, HAGEL, W 1, Opp (4). Picked off - MARTIN, E 2, BAIN, A 1, VAVRA, T 1, MAHONEY, S 1, YODER, G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KENNEDY, Ryan | 0.00 | 2-0 | 9-0 | 0 | 0/1 | 0 | 14.0 | 10 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 52 | .192 | 0 | 2 | 0 | 0 | 0 |
| MILLER, Jarad | 2.25 | 5-2 | 25-0 | 0 | 0/1 | 7 | 40.0 | 37 | 12 | 10 | 11 | 33 | 4 | 0 | 1 | 144 | .257 | 1 | 9 | 0 | 1 | 10 |
| WILD, Kevin | 2.87 | 5-3 | 14-14 | 3 | 1/2 | 0 | 97.1 | 86 | 38 | 31 | 31 | 56 | 15 | 1 | 5 | 353 | .244 | 8 | 8 | 0 | 7 | 12 |
| WORMINGTON, Kyle | 3.24 | 6-5 | 14-14 | 1 | 0/0 | 0 | 94.1 | 93 | 37 | 34 | 16 | 55 | 16 | 1 | 4 | 352 | .264 | 3 | 8 | 1 | 4 | 14 |
| DEETJEN, Tyler | 3.40 | 6-2 | 14-14 | 3 | 1/0 | 0 | 103.1 | 113 | 48 | 39 | 8 | 56 | 16 | 3 | 4 | 399 | .283 | 2 | 7 | 2 | 3 | 11 |
| MAHAR, Ben | 3.57 | 2-3 | 14-3 | 0 | 0/1 | 0 | 35.1 | 41 | 20 | 14 | 4 | 19 | 7 | 1 | 0 | 136 | .301 | 2 | 5 | 0 | 2 | 6 |
| KENNEDY, Sean | 3.63 | 2-0 | 16-0 | 0 | 0/0 | 0 | 22.1 | 23 | 11 | 9 | 4 | 21 | 5 | 0 | 2 | 86 | .267 | 0 | 1 | 0 | 1 | 2 |
| WALSH, Zack | 4.29 | 1-2 | 13-0 | 0 | 0/2 | 0 | 21.0 | 16 | 13 | 10 | 14 | 21 | 2 | 0 | 2 | 75 | .213 | 1 | 4 | 0 | 1 | 4 |
| ROBINSON, Will | 4.86 | 3-2 | 14-8 | 0 | 0/0 | 1 | 46.1 | 46 | 30 | 25 | 25 | 27 | 6 | 3 | 3 | 169 | .272 | 6 | 10 | 0 | 4 | 5 |
| UPP, Kevin | 5.74 | 0-1 | 8-1 | 0 | 0/0 | 1 | 15.2 | 22 | 14 | 10 | 6 | 9 | 6 | 0 | 1 | 67 | .328 | 2 | 0 | 0 | 1 | 1 |
| JACOBS, Mike | 6.75 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.0 | 10 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 21 | .476 | 0 | 1 | 0 | 0 | 0 |
| RABAKOZI, Rob | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.42 | 32-22 | 54-54 | 7 | 5/3 | 9 | 497.2 | 504 | 230 | 189 | 125 | 309 | 83 | 10 | 22 | 1871 | .269 | 25 | 55 | 3 | 25 | 65 |
| Opponents | 4.46 | 22-32 | 54-54 | 3 | 1/1 | 9 | 500.0 | 557 | 294 | 248 | 156 | 274 | 69 | 12 | 13 | 1927 | .289 | 35 | 71 | 7 | 24 | 80 |
| PB - Team (4), CRIBBS, B 4, Opp (9). Pickoffs - Team (6), WILD, K 3, CRIBBS, B 2, ROBINSON, W 1, Opp (6). SBA/ATT - CRIBBS, B (43-71), WILD, K (12-20), DEETJEN, T (11-14), ROBINSON, W (8-14), WORMINGTON,K (4-10), MAHAR, B (7-8), KENNEDY, S (1-4), WEDDINGTON,T (3-3), UPP, K (2-2), WALSH, Z (0-2), MILLER, J (1-2), KENNEDY, R (1-1), JACOBS, M (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCOBY, Steven | 126 | 123 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WORMINGTON, Kyle | 30 | 4 | 26 | 0 | 1.000 | 2 | 4 | 6 | .400 | 0 | 0 |
| RABAKOZI, Rob | 17 | 16 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MILLER, Jarad | 17 | 1 | 16 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| WEDDINGTON, Tyler | 16 | 16 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| JOHNSON, Mark | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBINSON, Will | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 6 | .571 | 0 | 0 |
| KENNEDY, Sean | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| YODER, Grant | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| UPP, Kevin | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| JACOBS, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| HAGEL, Will | 230 | 216 | 12 | 2 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| LOEFFLER, John | 435 | 407 | 24 | 4 | .991 | 26 | 0 | 0 | --- | 0 | 0 |
| CRIBBS, Billy | 340 | 279 | 54 | 7 | .979 | 1 | 43 | 28 | .606 | 4 | 3 |
| BAIN, Andrew | 174 | 79 | 91 | 4 | .977 | 16 | 0 | 0 | --- | 0 | 0 |
| MANNING, Chris | 156 | 146 | 5 | 5 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| DEETJEN, Tyler | 27 | 8 | 18 | 1 | .963 | 1 | 11 | 3 | .786 | 0 | 0 |
| VAVRA, Tanner | 258 | 85 | 160 | 13 | .950 | 24 | 0 | 0 | --- | 0 | 0 |
| MAHONEY, Spencer | 125 | 40 | 77 | 8 | .936 | 9 | 0 | 0 | --- | 0 | 0 |
| SCHNEIDER, Kyle | 14 | 9 | 4 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| MAHAR, Ben | 13 | 0 | 12 | 1 | .923 | 0 | 7 | 1 | .875 | 0 | 0 |
| MARTIN, Elliott | 185 | 39 | 125 | 21 | .886 | 6 | 0 | 0 | --- | 0 | 0 |
| WILD, Kevin | 24 | 10 | 11 | 3 | .875 | 1 | 12 | 8 | .600 | 0 | 0 |
| WALSH, Zack | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
| SCHAENZER, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNEDY, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARTIN, Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2221 | 1493 | 657 | 71 | .968 | 41 | 47 | 31 | .603 | 4 | 3 |
| Opponents | 2244 | 1500 | 664 | 80 | .964 | 57 | 46 | 16 | .742 | 9 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MILLER, Jarad | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| JOHNSON, Mark | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| MARTIN, Elliott | .385 | 30-30 | 117 | 20 | 45 | 3 | 0 | 1 | 38 | 51 | .436 | 6 | 8 | 5 | 4 | .444 | 2 | 6 | 4-4 | 26 | 69 | 8 | .922 |
| VAVRA, Tanner | .333 | 30-30 | 114 | 28 | 38 | 4 | 2 | 0 | 9 | 46 | .404 | 10 | 12 | 13 | 1 | .441 | 0 | 14 | 11-13 | 48 | 90 | 6 | .958 |
| MAHONEY, Spencer | .333 | 17-17 | 60 | 11 | 20 | 4 | 0 | 0 | 8 | 24 | .400 | 9 | 1 | 7 | 2 | .417 | 2 | 2 | 0-0 | 23 | 39 | 6 | .912 |
| HAGEL, Will | .311 | 30-30 | 122 | 24 | 38 | 5 | 2 | 2 | 25 | 53 | .434 | 14 | 1 | 12 | 2 | .381 | 2 | 2 | 0-1 | 70 | 2 | 1 | .986 |
| BAIN, Andrew | .303 | 30-30 | 132 | 21 | 40 | 2 | 1 | 0 | 9 | 44 | .333 | 5 | 9 | 12 | 1 | .367 | 1 | 5 | 2-3 | 38 | 45 | 0 | 1.000 |
| MANNING, Chris | .294 | 30-30 | 119 | 26 | 35 | 5 | 1 | 0 | 18 | 42 | .353 | 9 | 4 | 13 | 1 | .350 | 5 | 5 | 6-7 | 87 | 0 | 4 | .956 |
| SCOBY, Steven | .283 | 30-29 | 113 | 11 | 32 | 5 | 1 | 1 | 11 | 42 | .372 | 5 | 1 | 11 | 2 | .314 | 2 | 4 | 3-4 | 56 | 1 | 0 | 1.000 |
| LOEFFLER, John | .279 | 30-30 | 111 | 21 | 31 | 11 | 0 | 1 | 19 | 45 | .405 | 17 | 5 | 16 | 3 | .398 | 0 | 4 | 0-0 | 284 | 19 | 4 | .987 |
| CRIBBS, Billy | .241 | 30-30 | 108 | 10 | 26 | 5 | 0 | 2 | 22 | 37 | .343 | 7 | 2 | 16 | 1 | .297 | 1 | 9 | 0-0 | 179 | 29 | 5 | .977 |
| YODER, Grant | .220 | 11-10 | 41 | 4 | 9 | 1 | 0 | 0 | 5 | 10 | .244 | 3 | 0 | 10 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MARTIN, Bobby | .100 | 5-3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 1 | 1 | .182 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| WEDDINGTON, Tyler | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RABAKOZI, Rob | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| SCHNEIDER, Kyle | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SCHAENZER, Cole | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 30-30 | 1053 | 179 | 317 | 46 | 7 | 7 | 166 | 398 | .378 | 85 | 44 | 117 | 19 | .373 | 15 | 53 | 27-33 | 833 | 347 | 37 | .970 |
| Opponents | .261 | 30-30 | 1034 | 112 | 270 | 48 | 4 | 12 | 106 | 362 | .350 | 52 | 21 | 185 | 14 | .307 | 12 | 41 | 12-27 | 815 | 366 | 42 | .966 |
| LOB - Team (256), Opp (218). DPs turned - Team (19), Opp (28). CI - Team (3), CRIBBS, B 3. IBB - Team (2), MAHONEY, S 1, HAGEL, W 1, Opp (1). Picked off - MARTIN, E 1, BAIN, A 1, YODER, G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROBINSON, Will | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 17 | .118 | 1 | 2 | 0 | 0 | 0 |
| KENNEDY, Ryan | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 0 |
| MILLER, Jarad | 1.37 | 1-1 | 12-0 | 0 | 0/1 | 6 | 19.2 | 18 | 4 | 3 | 6 | 18 | 2 | 0 | 0 | 71 | .254 | 0 | 3 | 0 | 0 | 4 |
| KENNEDY, Sean | 1.74 | 2-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 8 | 3 | 2 | 1 | 11 | 2 | 0 | 1 | 37 | .216 | 0 | 1 | 0 | 1 | 0 |
| WILD, Kevin | 2.39 | 5-3 | 10-10 | 3 | 1/2 | 0 | 75.1 | 56 | 23 | 20 | 24 | 45 | 11 | 1 | 3 | 262 | .214 | 6 | 4 | 0 | 6 | 10 |
| DEETJEN, Tyler | 3.23 | 6-0 | 10-10 | 2 | 1/0 | 0 | 75.1 | 81 | 35 | 27 | 4 | 43 | 12 | 2 | 4 | 290 | .279 | 2 | 5 | 2 | 2 | 11 |
| WORMINGTON, Kyle | 3.39 | 6-3 | 10-10 | 1 | 0/0 | 0 | 71.2 | 76 | 30 | 27 | 9 | 46 | 13 | 1 | 3 | 271 | .280 | 3 | 3 | 1 | 2 | 13 |
| MAHAR, Ben | 6.14 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.1 | 13 | 6 | 5 | 0 | 4 | 4 | 0 | 0 | 34 | .382 | 1 | 0 | 0 | 0 | 2 |
| WALSH, Zack | 6.48 | 1-0 | 6-0 | 0 | 0/1 | 0 | 8.1 | 8 | 7 | 6 | 7 | 9 | 1 | 0 | 1 | 30 | .267 | 1 | 2 | 0 | 1 | 1 |
| UPP, Kevin | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.98 | 22-8 | 30-30 | 6 | 4/2 | 6 | 277.2 | 270 | 112 | 92 | 52 | 185 | 48 | 4 | 12 | 1034 | .261 | 14 | 21 | 3 | 12 | 41 |
| Opponents | 5.07 | 8-22 | 30-30 | 2 | 0/0 | 3 | 271.2 | 317 | 179 | 153 | 85 | 117 | 46 | 7 | 7 | 1053 | .301 | 14 | 44 | 4 | 15 | 53 |
| PB - Team (3), CRIBBS, B 3, Opp (3). Pickoffs - Team (3), WILD, K 3, Opp (3). SBA/ATT - CRIBBS, B (12-26), WILD, K (4-9), WORMINGTON,K (2-7), DEETJEN, T (5-7), MILLER, J (1-1), WALSH, Z (0-1), ROBINSON, W (0-1), KENNEDY, S (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BAIN, Andrew | 83 | 38 | 45 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| SCOBY, Steven | 57 | 56 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WORMINGTON, Kyle | 20 | 4 | 16 | 0 | 1.000 | 1 | 2 | 5 | .286 | 0 | 0 |
| DEETJEN, Tyler | 14 | 3 | 11 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| MILLER, Jarad | 9 | 0 | 9 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| MAHAR, Ben | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RABAKOZI, Rob | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Mark | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALSH, Zack | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| SCHNEIDER, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNEDY, Sean | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ROBINSON, Will | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LOEFFLER, John | 307 | 284 | 19 | 4 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
| HAGEL, Will | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| CRIBBS, Billy | 213 | 179 | 29 | 5 | .977 | 1 | 12 | 14 | .462 | 3 | 3 |
| VAVRA, Tanner | 144 | 48 | 90 | 6 | .958 | 13 | 0 | 0 | --- | 0 | 0 |
| MANNING, Chris | 91 | 87 | 0 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Elliott | 103 | 26 | 69 | 8 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| MAHONEY, Spencer | 68 | 23 | 39 | 6 | .912 | 5 | 0 | 0 | --- | 0 | 0 |
| WILD, Kevin | 22 | 10 | 9 | 3 | .864 | 1 | 4 | 5 | .444 | 0 | 0 |
| YODER, Grant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEDDINGTON, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNEDY, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| UPP, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHAENZER, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1217 | 833 | 347 | 37 | .970 | 19 | 12 | 15 | .444 | 3 | 3 |
| Opponents | 1223 | 815 | 366 | 42 | .966 | 28 | 27 | 6 | .818 | 3 | 0 |