Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HANSON, Jake | .370 | 13-7 | 27 | 1 | 10 | 0 | 0 | 0 | 8 | 10 | .370 | 1 | 1 | 2 | 2 | .400 | 1 | 1 | 0-0 | 52 | 5 | 0 | 1.000 |
| EDWARDS, Jeff | .357 | 17-3 | 14 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .429 | 1 | 1 | 2 | 0 | .438 | 0 | 1 | 1-1 | 7 | 12 | 3 | .864 |
| VAVRA, Tanner | .337 | 54-54 | 196 | 39 | 66 | 9 | 1 | 0 | 17 | 77 | .393 | 14 | 17 | 26 | 3 | .424 | 2 | 18 | 11-16 | 109 | 162 | 13 | .954 |
| BYNUM, Andrew | .318 | 23-17 | 66 | 11 | 21 | 8 | 0 | 1 | 14 | 32 | .485 | 10 | 1 | 16 | 0 | .405 | 2 | 0 | 3-3 | 19 | 1 | 2 | .909 |
| MANNING, Chris | .318 | 53-53 | 192 | 34 | 61 | 8 | 2 | 3 | 27 | 82 | .427 | 16 | 10 | 25 | 6 | .394 | 3 | 6 | 11-14 | 133 | 5 | 3 | .979 |
| BAIN, Andrew | .301 | 51-51 | 209 | 30 | 63 | 9 | 0 | 0 | 22 | 72 | .344 | 18 | 8 | 16 | 2 | .377 | 1 | 1 | 7-8 | 83 | 18 | 2 | .981 |
| LOEFFLER, John | .291 | 50-49 | 175 | 23 | 51 | 5 | 1 | 2 | 38 | 64 | .366 | 29 | 8 | 31 | 3 | .411 | 2 | 3 | 2-2 | 444 | 17 | 6 | .987 |
| SCHNEIDER, Kyle | .281 | 24-15 | 64 | 9 | 18 | 4 | 0 | 0 | 13 | 22 | .344 | 4 | 1 | 16 | 0 | .324 | 2 | 3 | 1-2 | 18 | 8 | 2 | .929 |
| CRIBBS, Billy | .280 | 48-46 | 143 | 12 | 40 | 5 | 0 | 0 | 18 | 45 | .315 | 13 | 5 | 17 | 3 | .354 | 3 | 12 | 0-0 | 208 | 45 | 4 | .984 |
| MARTIN, Elliott | .263 | 22-22 | 80 | 7 | 21 | 2 | 0 | 1 | 6 | 26 | .325 | 4 | 3 | 13 | 0 | .322 | 0 | 0 | 1-1 | 15 | 46 | 5 | .924 |
| MAHONEY, Spencer | .260 | 50-49 | 169 | 31 | 44 | 6 | 1 | 0 | 16 | 52 | .308 | 27 | 5 | 32 | 3 | .373 | 3 | 5 | 7-7 | 90 | 160 | 22 | .919 |
| HARA, Bryce | .251 | 49-48 | 175 | 28 | 44 | 5 | 1 | 1 | 15 | 54 | .309 | 23 | 2 | 26 | 2 | .337 | 5 | 6 | 7-9 | 107 | 1 | 2 | .982 |
| x-WEDDINGTON, Tyler | .250 | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| MORMAN, Michael | .217 | 16-16 | 60 | 5 | 13 | 4 | 0 | 0 | 4 | 17 | .283 | 4 | 1 | 9 | 0 | .273 | 1 | 2 | 1-2 | 22 | 2 | 0 | 1.000 |
| BURNS, Andy | .196 | 35-27 | 97 | 12 | 19 | 1 | 4 | 0 | 12 | 28 | .289 | 4 | 6 | 17 | 0 | .271 | 0 | 5 | 1-1 | 18 | 68 | 6 | .935 |
| KOWALCZYK, Karch | .153 | 18-16 | 59 | 4 | 9 | 3 | 0 | 0 | 10 | 12 | .203 | 7 | 0 | 14 | 0 | .239 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| JOHNSON, Mark | .130 | 34-13 | 46 | 9 | 6 | 2 | 1 | 0 | 4 | 10 | .217 | 9 | 2 | 17 | 2 | .293 | 1 | 1 | 2-3 | 42 | 3 | 0 | 1.000 |
| KENNEDY, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .277 | 54-54 | 1776 | 258 | 492 | 72 | 11 | 8 | 224 | 610 | .343 | 184 | 71 | 279 | 26 | .363 | 27 | 64 | 55-69 | 1391 | 629 | 74 | .965 |
| Opponents | .275 | 54-54 | 1774 | 232 | 488 | 83 | 18 | 15 | 208 | 652 | .368 | 126 | 52 | 262 | 30 | .337 | 24 | 32 | 35-62 | 1402 | 603 | 65 | .969 |
| LOB - Team (462), Opp (385). DPs turned - Team (43), Opp (42). IBB - Team (4), LOEFFLER, J 1, MORMAN, M 1, HARA, B 1, VAVRA, T 1, Opp (3). Picked off - BAIN, A 2, VAVRA, T 2, MAHONEY, S 1, MANNING, C 1, EDWARDS, J 1, SCHNEIDER, K 1, CRIBBS, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KENNEDY, Sean | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | 1 | 1 | 0 | 0 | 0 |
| KOWALCZYK, Karch | 0.42 | 1-0 | 19-0 | 0 | 0/2 | 9 | 21.2 | 11 | 1 | 1 | 6 | 16 | 3 | 1 | 0 | 74 | .149 | 0 | 1 | 0 | 1 | 2 |
| KENNEDY, Ryan | 1.88 | 2-1 | 13-0 | 0 | 0/0 | 1 | 14.1 | 14 | 4 | 3 | 2 | 9 | 2 | 0 | 0 | 53 | .264 | 1 | 3 | 0 | 1 | 1 |
| HASLER, Drew | 2.14 | 1-0 | 9-2 | 0 | 0/0 | 0 | 21.0 | 17 | 6 | 5 | 1 | 5 | 2 | 0 | 2 | 78 | .218 | 0 | 1 | 0 | 1 | 1 |
| JACOBS, Mike | 2.40 | 0-0 | 16-0 | 0 | 0/0 | 1 | 15.0 | 10 | 4 | 4 | 7 | 13 | 2 | 0 | 1 | 54 | .185 | 1 | 2 | 0 | 0 | 1 |
| WALSH, Zack | 2.70 | 2-0 | 14-0 | 0 | 0/0 | 0 | 13.1 | 10 | 5 | 4 | 7 | 7 | 3 | 0 | 1 | 43 | .233 | 1 | 3 | 1 | 3 | 3 |
| MAHAR, Ben | 2.76 | 3-2 | 22-0 | 0 | 0/1 | 2 | 32.2 | 29 | 15 | 10 | 13 | 25 | 2 | 2 | 0 | 125 | .232 | 4 | 4 | 1 | 0 | 2 |
| BUXTON, Connor | 2.84 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 22 | .136 | 1 | 1 | 0 | 0 | 0 |
| WEBB, Cole | 3.20 | 4-7 | 13-13 | 1 | 0/1 | 0 | 84.1 | 85 | 35 | 30 | 24 | 53 | 18 | 2 | 3 | 309 | .275 | 9 | 8 | 0 | 4 | 4 |
| WORMINGTON, Kyle | 4.00 | 5-7 | 16-11 | 0 | 0/1 | 1 | 72.0 | 97 | 41 | 32 | 14 | 47 | 12 | 6 | 1 | 294 | .330 | 4 | 12 | 0 | 3 | 5 |
| LUNDEEN, Dalton | 4.45 | 4-1 | 11-9 | 0 | 0/0 | 0 | 56.2 | 66 | 32 | 28 | 17 | 39 | 14 | 2 | 2 | 221 | .299 | 2 | 4 | 0 | 3 | 2 |
| DeBOO, Chris | 4.78 | 4-7 | 14-14 | 0 | 0/0 | 0 | 86.2 | 101 | 57 | 46 | 15 | 33 | 19 | 4 | 5 | 349 | .289 | 0 | 5 | 0 | 2 | 7 |
| HAAS, Trevor | 6.28 | 1-1 | 10-5 | 0 | 0/0 | 0 | 28.2 | 31 | 22 | 20 | 13 | 5 | 4 | 1 | 0 | 108 | .287 | 2 | 7 | 0 | 3 | 4 |
| YODER, Bryce | 7.36 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 11 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 32 | .344 | 2 | 0 | 0 | 2 | 0 |
| FOREMAN, Ellis | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.71 | 28-26 | 54-54 | 1 | 2/2 | 14 | 463.2 | 488 | 232 | 191 | 126 | 262 | 83 | 18 | 15 | 1774 | .275 | 28 | 52 | 2 | 24 | 32 |
| Opponents | 4.12 | 26-28 | 54-54 | 3 | 4/2 | 13 | 467.1 | 492 | 258 | 214 | 184 | 279 | 72 | 11 | 8 | 1776 | .277 | 41 | 71 | 10 | 27 | 64 |
| PB - Team (3), CRIBBS, B 3, Opp (13). Pickoffs - Team (8), CRIBBS, B 5, WORMINGTON,K 2, WEBB, C 1, Opp (8). SBA/ATT - CRIBBS, B (30-54), WEBB, C (5-13), DeBOO, C (7-11), LUNDEEN, D (4-8), WORMINGTON,K (2-7), HAAS, T (4-6), WALSH, Z (5-6), HANSON, J (4-4), MAHAR, B (2-3), KENNEDY, R (2-3), JACOBS, M (1-2), HASLER, D (1-1), FOREMAN, E (1-1), BYNUM, A (1-1), KOWALCZYK, K (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HANSON, Jake | 57 | 52 | 5 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| JOHNSON, Mark | 45 | 42 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORMAN, Michael | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WEBB, Cole | 22 | 5 | 17 | 0 | 1.000 | 2 | 5 | 8 | .385 | 0 | 0 |
| HAAS, Trevor | 10 | 1 | 9 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| LUNDEEN, Dalton | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| HASLER, Drew | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| KOWALCZYK, Karch | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WALSH, Zack | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| x-WEDDINGTON, Tyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOBS, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| KENNEDY, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| YODER, Bryce | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOEFFLER, John | 467 | 444 | 17 | 6 | .987 | 34 | 0 | 0 | --- | 0 | 0 |
| CRIBBS, Billy | 257 | 208 | 45 | 4 | .984 | 0 | 30 | 24 | .556 | 3 | 0 |
| HARA, Bryce | 110 | 107 | 1 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| BAIN, Andrew | 103 | 83 | 18 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| MANNING, Chris | 141 | 133 | 5 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| DeBOO, Chris | 22 | 4 | 17 | 1 | .955 | 1 | 7 | 4 | .636 | 0 | 0 |
| VAVRA, Tanner | 284 | 109 | 162 | 13 | .954 | 26 | 0 | 0 | --- | 0 | 0 |
| BURNS, Andy | 92 | 18 | 68 | 6 | .935 | 7 | 0 | 0 | --- | 0 | 0 |
| SCHNEIDER, Kyle | 28 | 18 | 8 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Elliott | 66 | 15 | 46 | 5 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
| MAHONEY, Spencer | 272 | 90 | 160 | 22 | .919 | 26 | 0 | 0 | --- | 0 | 0 |
| BYNUM, Andrew | 22 | 19 | 1 | 2 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WORMINGTON, Kyle | 17 | 4 | 11 | 2 | .882 | 0 | 2 | 5 | .286 | 0 | 0 |
| EDWARDS, Jeff | 22 | 7 | 12 | 3 | .864 | 4 | 0 | 0 | --- | 0 | 0 |
| MAHAR, Ben | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| KENNEDY, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FOREMAN, Ellis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BUXTON, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2094 | 1391 | 629 | 74 | .965 | 43 | 35 | 27 | .565 | 3 | 0 |
| Opponents | 2070 | 1402 | 603 | 65 | .969 | 42 | 55 | 14 | .797 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Valparaiso | 25 | 32 | 32 | 25 | 31 | 33 | 28 | 34 | 16 | 2 | 258 | Opponents | 29 | 25 | 29 | 25 | 26 | 17 | 33 | 43 | 5 | 0 | 232 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-3 | 0-6 | 1-8 | 2-1 | 8-3 | 4-0 | 4-0 | 1-1 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-1 | 8-3 | 5-5 | 3-4 | 1-2 | 4-1 | 1-5 | 0-1 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 13-5 | 16-6 | 16-4 | 20-5 | 21-5 | 21-3 | 26-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-8 | 5-10 | 7-13 | 4-18 | 4-17 | 4-17 | 3-20 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-16 | 10-11 | 5-7 | 8-4 | 4-4 | 3-4 | 4-3 | 1-1 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3695 | 18 | 205 |
| AWAY | 17342 | 34 | 510 |
| TOTAL | 21037 | 52 | 404 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HANSON, Jake | .500 | 4-1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 1 | .500 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| x-WEDDINGTON, Tyler | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SCHNEIDER, Kyle | .368 | 15-9 | 38 | 8 | 14 | 4 | 0 | 0 | 7 | 18 | .474 | 2 | 1 | 8 | 0 | .415 | 0 | 3 | 1-2 | 15 | 0 | 1 | .938 |
| BAIN, Andrew | .343 | 24-24 | 102 | 17 | 35 | 6 | 0 | 0 | 10 | 41 | .402 | 9 | 3 | 6 | 0 | .412 | 0 | 1 | 5-5 | 31 | 11 | 1 | .977 |
| VAVRA, Tanner | .333 | 24-24 | 90 | 13 | 30 | 3 | 0 | 0 | 6 | 33 | .367 | 6 | 5 | 14 | 0 | .402 | 1 | 8 | 4-7 | 49 | 75 | 4 | .969 |
| EDWARDS, Jeff | .333 | 11-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| MANNING, Chris | .326 | 24-24 | 86 | 18 | 28 | 3 | 1 | 3 | 12 | 42 | .488 | 10 | 7 | 11 | 3 | .437 | 0 | 1 | 5-8 | 66 | 4 | 1 | .986 |
| MAHONEY, Spencer | .325 | 23-22 | 77 | 14 | 25 | 4 | 1 | 0 | 6 | 31 | .403 | 8 | 2 | 15 | 1 | .398 | 1 | 3 | 3-3 | 45 | 77 | 8 | .938 |
| LOEFFLER, John | .291 | 24-24 | 86 | 7 | 25 | 3 | 0 | 0 | 21 | 28 | .326 | 12 | 5 | 16 | 2 | .404 | 1 | 2 | 1-1 | 223 | 8 | 1 | .996 |
| MARTIN, Elliott | .273 | 4-4 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 2 | 1 | 0 | .385 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
| HARA, Bryce | .265 | 24-23 | 83 | 17 | 22 | 4 | 1 | 0 | 9 | 28 | .337 | 16 | 1 | 8 | 1 | .382 | 2 | 4 | 3-4 | 47 | 1 | 0 | 1.000 |
| BYNUM, Andrew | .261 | 8-5 | 23 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .304 | 3 | 0 | 6 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CRIBBS, Billy | .247 | 24-23 | 73 | 6 | 18 | 2 | 0 | 0 | 10 | 20 | .274 | 5 | 2 | 8 | 1 | .305 | 2 | 7 | 0-0 | 112 | 25 | 2 | .986 |
| BURNS, Andy | .197 | 22-18 | 66 | 10 | 13 | 1 | 3 | 0 | 8 | 20 | .303 | 2 | 4 | 14 | 0 | .264 | 0 | 1 | 1-1 | 11 | 41 | 6 | .897 |
| KOWALCZYK, Karch | .125 | 11-11 | 40 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .150 | 3 | 0 | 11 | 0 | .186 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| JOHNSON, Mark | .000 | 14-4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 6 | 1 | .188 | 1 | 1 | 0-0 | 9 | 3 | 0 | 1.000 |
| KENNEDY, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .287 | 24-24 | 798 | 116 | 229 | 33 | 6 | 3 | 100 | 283 | .355 | 80 | 33 | 127 | 10 | .372 | 9 | 32 | 24-32 | 626 | 286 | 25 | .973 |
| Opponents | .287 | 24-24 | 799 | 99 | 229 | 43 | 8 | 6 | 90 | 306 | .383 | 60 | 16 | 120 | 13 | .344 | 11 | 15 | 19-36 | 621 | 259 | 33 | .964 |
| LOB - Team (215), Opp (176). DPs turned - Team (17), Opp (20). IBB - Team (2), HARA, B 1, VAVRA, T 1, Opp (3). Picked off - CRIBBS, B 1, SCHNEIDER, K 1, MAHONEY, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WALSH, Zack | 0.00 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 22 | .273 | 1 | 1 | 0 | 3 | 1 |
| KENNEDY, Ryan | 0.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 21 | .190 | 0 | 1 | 0 | 0 | 0 |
| JACOBS, Mike | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 0 |
| KENNEDY, Sean | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| KOWALCZYK, Karch | 0.73 | 1-0 | 10-0 | 0 | 0/1 | 5 | 12.1 | 9 | 1 | 1 | 3 | 7 | 3 | 1 | 0 | 44 | .205 | 0 | 0 | 0 | 1 | 1 |
| HASLER, Drew | 1.17 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 26 | .077 | 0 | 0 | 0 | 1 | 0 |
| MAHAR, Ben | 3.31 | 0-1 | 10-0 | 0 | 0/1 | 1 | 16.1 | 17 | 6 | 6 | 7 | 11 | 0 | 2 | 0 | 62 | .274 | 1 | 2 | 0 | 0 | 2 |
| WEBB, Cole | 3.61 | 2-3 | 7-7 | 0 | 0/0 | 0 | 42.1 | 57 | 21 | 17 | 14 | 27 | 13 | 0 | 3 | 168 | .339 | 6 | 2 | 0 | 1 | 2 |
| DeBOO, Chris | 3.66 | 3-2 | 8-8 | 0 | 0/0 | 0 | 51.2 | 51 | 24 | 21 | 10 | 24 | 9 | 1 | 1 | 196 | .260 | 0 | 0 | 0 | 1 | 6 |
| LUNDEEN, Dalton | 4.75 | 2-1 | 6-5 | 0 | 0/0 | 0 | 30.1 | 34 | 19 | 16 | 11 | 23 | 7 | 1 | 0 | 118 | .288 | 0 | 3 | 0 | 2 | 1 |
| WORMINGTON, Kyle | 5.53 | 2-4 | 8-4 | 0 | 0/1 | 1 | 27.2 | 42 | 20 | 17 | 5 | 19 | 5 | 3 | 1 | 114 | .368 | 3 | 4 | 0 | 2 | 2 |
| BUXTON, Connor | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | .222 | 1 | 1 | 0 | 0 | 0 |
| HAAS, Trevor | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
| YODER, Bryce | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.67 | 13-11 | 24-24 | 0 | 1/1 | 7 | 208.2 | 229 | 99 | 85 | 60 | 120 | 43 | 8 | 6 | 799 | .287 | 13 | 16 | 0 | 11 | 15 |
| Opponents | 4.09 | 11-13 | 24-24 | 3 | 2/0 | 5 | 207.0 | 229 | 116 | 94 | 80 | 127 | 33 | 6 | 3 | 798 | .287 | 21 | 33 | 9 | 9 | 32 |
| PB - Team (0), Opp (5). Pickoffs - Team (4), CRIBBS, B 3, WEBB, C 1, Opp (3). SBA/ATT - CRIBBS, B (18-33), WEBB, C (3-10), DeBOO, C (6-8), LUNDEEN, D (3-6), WALSH, Z (3-4), MAHAR, B (2-3), WORMINGTON,K (0-3), HAAS, T (1-1), HANSON, J (1-1), HASLER, D (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARA, Bryce | 48 | 47 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Mark | 12 | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeBOO, Chris | 11 | 1 | 10 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| HANSON, Jake | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WEBB, Cole | 9 | 2 | 7 | 0 | 1.000 | 1 | 3 | 7 | .300 | 0 | 0 |
| EDWARDS, Jeff | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LUNDEEN, Dalton | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| KOWALCZYK, Karch | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HASLER, Drew | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WORMINGTON, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| MAHAR, Ben | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| WALSH, Zack | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| HAAS, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LOEFFLER, John | 232 | 223 | 8 | 1 | .996 | 15 | 0 | 0 | --- | 0 | 0 |
| MANNING, Chris | 71 | 66 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| CRIBBS, Billy | 139 | 112 | 25 | 2 | .986 | 0 | 18 | 15 | .545 | 0 | 0 |
| BAIN, Andrew | 43 | 31 | 11 | 1 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| VAVRA, Tanner | 128 | 49 | 75 | 4 | .969 | 11 | 0 | 0 | --- | 0 | 0 |
| MAHONEY, Spencer | 130 | 45 | 77 | 8 | .938 | 11 | 0 | 0 | --- | 0 | 0 |
| SCHNEIDER, Kyle | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Elliott | 11 | 0 | 10 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| BURNS, Andy | 58 | 11 | 41 | 6 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
| x-WEDDINGTON, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOBS, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BYNUM, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUXTON, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| YODER, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNEDY, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KENNEDY, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 937 | 626 | 286 | 25 | .973 | 17 | 19 | 17 | .528 | 0 | 0 |
| Opponents | 913 | 621 | 259 | 33 | .964 | 20 | 24 | 8 | .750 | 5 | 0 |