#02 FUMEY, Benjamin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARIAN | 11/15/08 | 26 | 4-8 | .500 | 0-2 | .000 | 0-2 | .000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 4 | 0 | 3 | 8 | 8.0 | |
| UCF | 11/18/08 | 14 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 8.5 | |
| vs San Diego | 11/21/08 | 15 | 3-5 | .600 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 3 | 0 | 2 | 7 | 8.0 | |
| vs Iona | 11/22/08 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7.0 | |
| vs LaSalle | 11/24/08 | 29 | 7-11 | .636 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 3.8 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | 9.0 | |
| at Cleveland State | 12/02/08 | 27 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 7.5 | |
| at Youngstown State | 12/04/08 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.6 | |
| IPFW | 12/10/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | |
| at Miami | 12/13/08 | * | 23 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 6.0 |
| vs #1/1 North Carolina | 12/20/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.4 | |
| at UCF | 12/22/08 | 17 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5.5 | |
| at #10/15 Purdue | 12/28/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| NORTH PARK | 12/30/08 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4.9 | |
| #25 BUTLER | 01/03/09 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.6 | |
| at Milwaukee | 01/05/09 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.5 |
| DETROIT | 01/08/09 | 24 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.4 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 4.9 | |
| WRIGHT STATE | 01/10/09 | 9 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| CLEVELAND STATE | 02/26/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| Totals | 2 | 283 | 36-83 | .434 | 1-6 | .167 | 7-16 | .438 | 20 | 34 | 54 | 3.0 | 33 | 0 | 5 | 25 | 0 | 11 | 80 | 4.4 | |
| Games played: 18 | Rebounds/game: 3.0 | |
| Points/game: 4.4 | Assists/game: 0.3 | |
| FG Pct: 43.4 | Turnovers/game: 1.4 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.2 | |
| FT Pct: 43.8 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |