Valparaiso
Season Statistics
Results/Schedule
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2009-2010 Valparaiso Basketball
Valparaiso Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (9-4) (5-12) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-9) (3-1) (1-7) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7 p.m. at Ball State 78-88 L 4175 (25)WOOD, Brandon (9)JOHNSON, Cory
11/15/09 4:00 PM at #6/4 North Carolina 77-88 L 17020 (30)WOOD, Brandon (5)JOHNSON, Cory
11/19/09 7:05 p.m. IU-SOUTH BEND W 78-56 2468 (25)McPHERSON, Brandon (12)JOHNSON, Cory
11/22/09 12 p.m. at #2/2 Michigan State 60-90 L 14759 (24)WOOD, Brandon (6)LITTLE, Howard
11/27/09 7:30 p.m. at Georgia Southern W 97-89 1587 (39)WOOD, Brandon (9)WOOD, Brandon
11/28/09 3 p.m. vs Troy 64-80 L 598 (19)WOOD, Brandon (8)JOHNSON, Cory
11/29/09 1 p.m. vs Arkansas-Fort Smith W 86-74 564 (26)JOHNSON, Cory (9)JOHNSON, Cory
12/5/09 7:05 pm * at #23/20 Butler 67-84 L 6125 (17)JOHNSON, Cory (5)JOHNSON, Cory
12/09/09 7:00 PM at #5/5 Purdue 62-86 L 14034 (21)WOOD, Brandon (9)WOOD, Brandon
12/12/09 2:00 p.m. TOLEDO W 81-49 3278 (15)JOHNSON, Cory (9)JOHNSON, Cory
(15)McPHERSON, Brandon
12/19/09 7:05 p.m. CONCORDIA (WIS.) W 83-57 2423 (21)WOOD, Brandon (8)BROEKHOFF, Ryan
12/22/09 7:00 PM EST at IPFW 72-75 L 1891 (23)WOOD, Brandon (8)JOHNSON, Cory
12/27/09 2:05 p.m. at Akron 57-77 L 2825 (18)WOOD, Brandon (5)WOOD, Brandon
12/31/09 7:05 p.m. * MILWAUKEE W 55-54 2388 (22)WOOD, Brandon (5)WOOD, Brandon
(5)JOHNSON, Cory
(5)WITT, Cameron
01/02/10 7:05 p.m. * GREEN BAY 58-64 L 2762 (18)WOOD, Brandon (8)WOOD, Brandon
01/08/10 7:00 p.m. * at Detroit 67-77 L 2277 (31)JOHNSON, Cory (7)LITTLE, Howard
1/10/10 4:00 PM EST * at Wright State 57-59 L 4526 (17)JOHNSON, Cory (9)JOHNSON, Cory
01/14/10 7:05 p.m. * YOUNGSTOWN STATE W 70-66 2489 (22)McPHERSON, Brandon (6)WOOD, Brandon
(6)JOHNSON, Cory
(6)ROGERS, Michael
01/16/10 1 p.m. * CLEVELAND STATE W 78-71 2377 (21)McPHERSON, Brandon (8)BROEKHOFF, Ryan
01/21/10 7:00 p.m. * at UIC W 64-58 3475 (16)WOOD, Brandon (12)JOHNSON, Cory
01/23/10 3:00 p.m. * at Loyola W 86-67 3725 (20)BROEKHOFF, Ryan (14)LITTLE, Howard
01/29/10 7 p.m. * at Milwaukee 82-85 L 3127 (21)JOHNSON, Cory (8)WOOD, Brandon
01/31/10 1 p.m. * at Green Bay W 84-79 4081 (26)WOOD, Brandon (4)WOOD, Brandon
(4)BROEKHOFF, Ryan
02/04/10 7:05 p.m. * WRIGHT STATE 71-75 L 2535 (18)WOOD, Brandon (13)BROEKHOFF, Ryan
02/06/10 1 p.m. * DETROIT W 74-70 3654 (18)WOOD, Brandon (11)BROEKHOFF, Ryan
02/08/10 7:05 p.m. * UIC W 83-82 2442 (18)WOOD, Brandon (9)BROEKHOFF, Ryan
(18)BROEKHOFF, Ryan
2/11/10 7:00 pm EST * at Cleveland State 71-80 L 1492 (17)McPHERSON, Brandon (6)JOHNSON, Cory
2/13/10 7:05 p.m. * at Youngstown State W 77-75 1762 (22)WOOD, Brandon (8)KENNEY, Matt
02/17/10 7:05 p.m. * LOYOLA W 84-73 2269 (27)KENNEY, Matt (7)LITTLE, Howard
02/20/10 2:00 pm at Bowling Green 70-87 L 1872 (16)McPHERSON, Brandon (6)LITTLE, Howard
02/26/10 8 p.m. * #15/10 BUTLER 69-74 L 5266 (28)JOHNSON, Cory (10)JOHNSON, Cory
03/02/10 7 p.m. DETROIT 82-89 L 1255 (24)JOHNSON, Cory (9)BROEKHOFF, Ryan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 35606 2739
AWAY.................... 17 88753 5221
NEUTRAL................. 2 1162 581
TOTAL................... 32 125521 3923
Overall/Conference Statistics
2009-2010 Valparaiso Basketball
Valparaiso Overall/Conference Statistics (as of Mar 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WOOD, Brandon....... 32-31 31.7 .464 .373 .813 4.5 2.3 33 4 17.7 18-18 32.6 .433 .348 .867 4.3 2.6 19 2 15.3
JOHNSON, Cory....... 32-32 29.8 .556 .512 .678 5.8 1.5 33 17 15.6 18-18 30.5 .553 .567 .729 5.4 1.7 11 8 15.3
McPHERSON, Brandon.. 32-26 27.8 .456 .405 .831 2.1 3.2 24 3 11.7 18-15 27.8 .473 .409 .796 2.3 3.2 15 1 11.4
LITTLE, Howard...... 32-13 23.7 .491 .220 .582 4.0 1.6 41 5 6.8 18-4 22.9 .568 .185 .583 3.8 1.4 21 1 7.8
BROEKHOFF, Ryan..... 32-6 15.4 .409 .364 .767 4.0 0.9 15 13 6.4 18-1 16.8 .381 .318 .778 5.1 0.8 10 10 6.4
KENNEY, Matt........ 32-5 20.2 .442 .348 .642 2.3 2.3 30 15 5.3 18-1 20.3 .463 .390 .567 2.5 2.2 16 13 5.9
ROGERS, Michael..... 32-22 19.3 .420 .355 .654 2.5 0.9 19 4 5.1 18-17 21.9 .422 .383 .500 2.7 0.9 7 3 5.6
KURTH, Tommy........ 31-23 18.1 .346 .359 .533 1.7 1.4 24 2 1.9 18-16 18.9 .387 .409 .667 1.7 1.3 11 0 2.2
BUGGS, Erik......... 6-1 13.3 .600 .333 .750 1.2 2.2 4 0 1.7
WITT, Cameron....... 30-1 8.0 .370 .000 .583 1.3 0.4 1 7 1.6 16-0 7.4 .444 .000 .583 1.6 0.1 0 4 1.9
MILOSEVIC, Milos.... 17-0 5.5 .471 .000 .667 1.0 0.3 1 1 1.2 7-0 3.6 .600 .000 .500 0.9 0.0 0 0 1.0
HALVORSEN, Chris.... 9-0 4.4 .750 .000 .429 0.7 0.6 1 0 1.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
SHELTON, Nick....... 8-0 1.8 .500 .000 .000 0.1 0.1 1 0 0.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .467 .368 .712 32.4 15.0 227 71 73.2 18 .469 .372 .722 32.9 14.3 111 42 72.1
Opponents........... 32 .455 .378 .703 33.7 13.8 229 106 74.3 18 .433 .371 .717 32.8 13.2 133 55 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WOOD, Brandon....... 198-427 .464 56-150 .373 113-139 .813 565 17.7 93-215 .433 24-69 .348 65-75 .867 275 15.3
JOHNSON, Cory....... 180-324 .556 21-41 .512 118-174 .678 499 15.6 94-170 .553 17-30 .567 70-96 .729 275 15.3
McPHERSON, Brandon.. 124-272 .456 53-131 .405 74-89 .831 375 11.7 70-148 .473 27-66 .409 39-49 .796 206 11.4
LITTLE, Howard...... 84-171 .491 11-50 .220 39-67 .582 218 6.8 54-95 .568 5-27 .185 28-48 .583 141 7.8
BROEKHOFF, Ryan..... 67-164 .409 39-107 .364 33-43 .767 206 6.4 37-97 .381 21-66 .318 21-27 .778 116 6.4
KENNEY, Matt........ 57-129 .442 23-66 .348 34-53 .642 171 5.3 37-80 .463 16-41 .390 17-30 .567 107 5.9
ROGERS, Michael..... 60-143 .420 27-76 .355 17-26 .654 164 5.1 38-90 .422 18-47 .383 6-12 .500 100 5.6
KURTH, Tommy........ 18-52 .346 14-39 .359 8-15 .533 58 1.9 12-31 .387 9-22 .409 6-9 .667 39 2.2
BUGGS, Erik......... 3-5 .600 1-3 .333 3-4 .750 10 1.7
WITT, Cameron....... 20-54 .370 0-1 .000 7-12 .583 47 1.6 12-27 .444 0-0 .000 7-12 .583 31 1.9
MILOSEVIC, Milos.... 8-17 .471 0-1 .000 4-6 .667 20 1.2 3-5 .600 0-0 .000 1-2 .500 7 1.0
HALVORSEN, Chris.... 3-4 .750 0-0 .000 3-7 .429 9 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
SHELTON, Nick....... 1-2 .500 0-0 .000 0-1 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 823-1764 .467 245-665 .368 453-636 .712 2344 73.2 450-959 .469 137-368 .372 260-360 .722 1297 72.1
Opponents........... 790-1736 .455 222-587 .378 574-816 .703 2378 74.3 421-973 .433 137-369 .371 314-438 .717 1293 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WOOD, Brandon....... 32 113 145 69 2 72 81 0.9 39 14 64 78 42 2 47 44 1.1 26
JOHNSON, Cory....... 68 117 185 89 4 47 76 0.6 31 31 67 98 56 3 31 45 0.7 31
McPHERSON, Brandon.. 13 55 68 87 4 101 61 1.7 25 10 31 41 42 1 58 36 1.6 22
LITTLE, Howard...... 52 75 127 83 5 51 32 1.6 15 30 38 68 44 2 26 15 1.7 15
BROEKHOFF, Ryan..... 45 84 129 45 0 29 24 1.2 20 30 61 91 30 0 14 13 1.1 20
KENNEY, Matt........ 16 58 74 63 0 73 34 2.1 27 6 39 45 35 0 40 25 1.6 27
ROGERS, Michael..... 24 56 80 55 0 28 42 0.7 13 14 34 48 37 0 16 26 0.6 13
KURTH, Tommy........ 6 47 53 49 1 43 28 1.5 6 4 27 31 27 1 23 18 1.3 6
BUGGS, Erik......... 0 7 7 15 2 13 10 1.3 5
WITT, Cameron....... 15 25 40 63 3 11 30 0.4 6 13 13 26 25 1 2 17 0.1 6
MILOSEVIC, Milos.... 5 12 17 21 0 5 9 0.6 5 2 4 6 7 0 0 3 0.0 5
HALVORSEN, Chris.... 1 5 6 4 0 5 4 1.3 4 0 0 0 0 0 0 0 0.0 0
SHELTON, Nick....... 1 0 1 0 0 1 3 0.3 2 0 0 0 0 0 0 0 0.0 0
Total............... 328 709 1037 644 21 479 439 1.1 97 183 410 593 345 10 257 243 1.1 86
Opponents........... 370 707 1077 574 - 441 431 1.0 90 213 377 590 324 7 238 221 1.1 85
Combined Team Statistics
2009-2010 Valparaiso Basketball
Valparaiso Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-17) (9-4) (5-12) (1-1)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-9) (3-1) (1-7) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Ball State L 78-88 4175
11/15/09 at #6/4 North Carolina L 77-88 17020
11/19/09 IU-SOUTH BEND W 78-56 2468
11/22/09 at #2/2 Michigan State L 60-90 14759
11/27/09 at Georgia Southern W 97-89 1587
11/28/09 vs Troy L 64-80 598
11/29/09 vs Arkansas-Fort Smith W 86-74 564
*12/5/09 at #23/20 Butler L 67-84 6125
12/09/09 at #5/5 Purdue L 62-86 14034
12/12/09 TOLEDO W 81-49 3278
12/19/09 CONCORDIA (WIS.) W 83-57 2423
12/22/09 at IPFW L 72-75 1891
12/27/09 at Akron L 57-77 2825
*12/31/09 MILWAUKEE W 55-54 2388
*01/02/10 GREEN BAY L 58-64 2762
*01/08/10 at Detroit L 67-77 2277
*1/10/10 at Wright State L 57-59 4526
*01/14/10 YOUNGSTOWN STATE W 70-66 2489
*01/16/10 CLEVELAND STATE W 78-71 2377
*01/21/10 at UIC W 64-58 3475
*01/23/10 at Loyola W 86-67 3725
*01/29/10 at Milwaukee L 82-85 3127
*01/31/10 at Green Bay W 84-79 4081
*02/04/10 WRIGHT STATE L 71-75 2535
*02/06/10 DETROIT W 74-70 3654
*02/08/10 UIC W 83-82 2442
*2/11/10 at Cleveland State L 71-80 1492
*2/13/10 at Youngstown State W 77-75 1762
*02/17/10 LOYOLA W 84-73 2269
02/20/10 at Bowling Green L 70-87 1872
*02/26/10 #15/10 BUTLER L 69-74 5266
03/02/10 DETROIT L 82-89 1255
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 WOOD, Brandon....... 32-31 31.7 .464 .373 .813 4.5 2.3 33 4 17.7
04 JOHNSON, Cory....... 32-32 29.8 .556 .512 .678 5.8 1.5 33 17 15.6
10 McPHERSON, Brandon.. 32-26 27.8 .456 .405 .831 2.1 3.2 24 3 11.7
14 LITTLE, Howard...... 32-13 23.7 .491 .220 .582 4.0 1.6 41 5 6.8
45 BROEKHOFF, Ryan..... 32-6 15.4 .409 .364 .767 4.0 0.9 15 13 6.4
23 KENNEY, Matt........ 32-5 20.2 .442 .348 .642 2.3 2.3 30 15 5.3
01 ROGERS, Michael..... 32-22 19.3 .420 .355 .654 2.5 0.9 19 4 5.1
20 KURTH, Tommy........ 31-23 18.1 .346 .359 .533 1.7 1.4 24 2 1.9
15 BUGGS, Erik......... 6-1 13.3 .600 .333 .750 1.2 2.2 4 0 1.7
05 WITT, Cameron....... 30-1 8.0 .370 .000 .583 1.3 0.4 1 7 1.6
42 MILOSEVIC, Milos.... 17-0 5.5 .471 .000 .667 1.0 0.3 1 1 1.2
33 HALVORSEN, Chris.... 9-0 4.4 .750 .000 .429 0.7 0.6 1 0 1.0
11 SHELTON, Nick....... 8-0 1.8 .500 .000 .000 0.1 0.1 1 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .467 .368 .712 32.4 15.0 227 71 73.2
Opponents........... 32 .455 .378 .703 33.7 13.8 229 106 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WOOD, Brandon....... 32 198-427 .464 56-150 .373 113-139 .813 565 17.7
JOHNSON, Cory....... 32 180-324 .556 21-41 .512 118-174 .678 499 15.6
McPHERSON, Brandon.. 32 124-272 .456 53-131 .405 74-89 .831 375 11.7
LITTLE, Howard...... 32 84-171 .491 11-50 .220 39-67 .582 218 6.8
BROEKHOFF, Ryan..... 32 67-164 .409 39-107 .364 33-43 .767 206 6.4
KENNEY, Matt........ 32 57-129 .442 23-66 .348 34-53 .642 171 5.3
ROGERS, Michael..... 32 60-143 .420 27-76 .355 17-26 .654 164 5.1
KURTH, Tommy........ 31 18-52 .346 14-39 .359 8-15 .533 58 1.9
BUGGS, Erik......... 6 3-5 .600 1-3 .333 3-4 .750 10 1.7
WITT, Cameron....... 30 20-54 .370 0-1 .000 7-12 .583 47 1.6
MILOSEVIC, Milos.... 17 8-17 .471 0-1 .000 4-6 .667 20 1.2
HALVORSEN, Chris.... 9 3-4 .750 0-0 .000 3-7 .429 9 1.0
SHELTON, Nick....... 8 1-2 .500 0-0 .000 0-1 .000 2 0.3
Total............... 32 823-1764 .467 245-665 .368 453-636 .712 2344 73.2
Opponents........... 32 790-1736 .455 222-587 .378 574-816 .703 2378 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WOOD, Brandon....... 32 1014 32 113 145 69 2 72 81 0.9 39
JOHNSON, Cory....... 32 953 68 117 185 89 4 47 76 0.6 31
McPHERSON, Brandon.. 32 891 13 55 68 87 4 101 61 1.7 25
LITTLE, Howard...... 32 757 52 75 127 83 5 51 32 1.6 15
BROEKHOFF, Ryan..... 32 494 45 84 129 45 0 29 24 1.2 20
KENNEY, Matt........ 32 647 16 58 74 63 0 73 34 2.1 27
ROGERS, Michael..... 32 616 24 56 80 55 0 28 42 0.7 13
KURTH, Tommy........ 31 561 6 47 53 49 1 43 28 1.5 6
BUGGS, Erik......... 6 80 0 7 7 15 2 13 10 1.3 5
WITT, Cameron....... 30 239 15 25 40 63 3 11 30 0.4 6
MILOSEVIC, Milos.... 17 94 5 12 17 21 0 5 9 0.6 5
HALVORSEN, Chris.... 9 40 1 5 6 4 0 5 4 1.3 4
SHELTON, Nick....... 8 14 1 0 1 0 0 1 3 0.3 2
Total............... 32 6400 328 709 1037 644 21 479 439 1.1 97
Opponents........... 32 6400 370 707 1077 574 - 441 431 1.0 90
TEAM STATISTICS VALPO OPP
--------------------------------------------------
SCORING................. 2344 2378
Points per game....... 73.2 74.3
Scoring margin........ -1.1 -
FIELD GOALS-ATT......... 823-1764 790-1736
Field goal pct........ .467 .455
3 POINT FG-ATT.......... 245-665 222-587
3-point FG pct........ .368 .378
3-pt FG made per game. 7.7 6.9
FREE THROWS-ATT......... 453-636 574-816
Free throw pct........ .712 .703
F-Throws made per game 14.2 17.9
REBOUNDS................ 1037 1077
Rebounds per game..... 32.4 33.7
Rebounding margin..... -1.2 -
ASSISTS................. 479 441
Assists per game...... 15.0 13.8
TURNOVERS............... 439 431
Turnovers per game.... 13.7 13.5
Turnover margin....... -0.2 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 227 229
Steals per game....... 7.1 7.2
BLOCKS.................. 71 106
Blocks per game....... 2.2 3.3
ATTENDANCE.............. 35606 89915
Home games-Avg/Game... 13-2739 17-5221
Neutral site-Avg/Game. - 2-581
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Valparaiso............... 1065 1279 - 2344
Opponents................ 1069 1309 - 2378