#21 BOGAN, Will |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Arizona | 11/07/11 | 23 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 5.0 | |
| at Georgia Southern | 11/11/11 | * | 34 | 8-12 | .667 | 2-6 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 5 | 1 | 4 | 1 | 0 | 0 | 19 | 12.0 |
| HOLY CROSS [IND.] | 11/14/11 | * | 22 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 | 1 | 3 | 4 | 9.3 |
| AKRON | 11/18/11 | * | 32 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| IU KOKOMO | 11/19/11 | 20 | 4-9 | .444 | 4-7 | .571 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 8.0 | |
| DUQUESNE | 11/20/11 | * | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7.2 |
| at #3/3 Ohio State | 11/25/11 | * | 24 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 7.0 |
| at Butler | 12/03/11 | * | 37 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 7.5 |
| at IPFW | 12/07/11 | * | 32 | 6-10 | .600 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 3 | 2 | 0 | 4 | 15 | 8.3 |
| BOWLING GREEN | 12/10/11 | * | 30 | 1-6 | .167 | 0-4 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 7.9 |
| OAKLAND | 12/17/11 | * | 30 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 11 | 8.2 |
| at Northern Illinois | 12/20/11 | * | 30 | 5-9 | .556 | 4-8 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | 9.0 |
| at IUPUI | 12/23/11 | * | 28 | 5-9 | .556 | 4-7 | .571 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 5 | 1 | 1 | 1 | 0 | 1 | 15 | 9.5 |
| MILWAUKEE | 12/29/11 | * | 27 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.8 |
| GREEN BAY | 12/31/11 | * | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | 8.5 |
| at Detroit | 01/06/12 | * | 33 | 8-9 | .889 | 7-8 | .875 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 9.4 |
| at Wright State | 01/08/12 | * | 27 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8.9 |
| YOUNGSTOWN STATE | 01/13/12 | * | 34 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 9.1 |
| CLEVELAND STATE | 01/15/12 | * | 26 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 8.7 |
| at Loyola | 01/19/12 | * | 26 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8.3 |
| at UIC | 01/21/12 | * | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8.0 |
| at Green Bay | 01/26/12 | * | 28 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7.6 |
| at Milwaukee | 01/28/12 | * | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7.4 |
| DETROIT | 02/02/12 | * | 25 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 7.5 |
| WRIGHT STATE | 02/04/12 | * | 26 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 7.4 |
| at Cleveland State | 02/09/12 | * | 29 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 7.2 |
| at Youngstown State | 02/11/12 | * | 28 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.1 |
| UIC | 02/14/12 | * | 29 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 7.1 |
| at Loyola Marymount | 02/17/12 | * | 23 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 7.1 |
| LOYOLA | 02/21/12 | * | 34 | 6-10 | .600 | 4-8 | .500 | 0-2 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 7.4 |
| BUTLER | 02/24/12 | * | 31 | 3-5 | .600 | 3-5 | .600 | 5-6 | .833 | 0 | 4 | 4 | 1.6 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 7.6 |
| BUTLER | 03/03/12 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.4 |
| DETROIT | 03/06/12 | * | 28 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 7.3 |
| at Miami | 03-14-12 | * | 40 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.2 |
| Totals | 32 | 944 | 82-188 | .436 | 61-149 | .409 | 21-28 | .750 | 12 | 40 | 52 | 1.5 | 59 | 2 | 49 | 40 | 2 | 23 | 246 | 7.2 | |
| Games played: 34 | Rebounds/game: 1.5 | |
| Points/game: 7.2 | Assists/game: 1.4 | |
| FG Pct: 43.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 40.9 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |