#23 KENNEY, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Arizona | 11/07/11 | * | 30 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 4 | 0 | 2 | 2 | 1 | 2 | 6 | 6.0 |
| at Georgia Southern | 11/11/11 | * | 36 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 4.5 | 2 | 0 | 1 | 3 | 0 | 3 | 12 | 9.0 |
| HOLY CROSS [IND.] | 11/14/11 | * | 18 | 3-3 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 7 | 7 | 5.3 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 8.3 |
| AKRON | 11/18/11 | * | 32 | 3-5 | .600 | 0-1 | .000 | 5-8 | .625 | 2 | 7 | 9 | 6.3 | 2 | 0 | 5 | 2 | 2 | 3 | 11 | 9.0 |
| IU KOKOMO | 11/19/11 | * | 9 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 9.2 |
| DUQUESNE | 11/20/11 | * | 35 | 4-9 | .444 | 0-4 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.2 | 2 | 0 | 4 | 5 | 1 | 3 | 9 | 9.2 |
| at #3/3 Ohio State | 11/25/11 | * | 29 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 8.1 |
| at Butler | 12/03/11 | * | 36 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.9 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 8.0 |
| at IPFW | 12/07/11 | * | 30 | 5-10 | .500 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.6 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 8.6 |
| BOWLING GREEN | 12/10/11 | * | 35 | 6-8 | .750 | 0-2 | .000 | 0-3 | .000 | 0 | 4 | 4 | 4.5 | 2 | 0 | 1 | 3 | 1 | 0 | 12 | 8.9 |
| OAKLAND | 12/17/11 | * | 36 | 2-8 | .250 | 0-1 | .000 | 3-5 | .600 | 2 | 6 | 8 | 4.8 | 1 | 0 | 7 | 2 | 2 | 1 | 7 | 8.7 |
| at Northern Illinois | 12/20/11 | * | 35 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.6 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 8.8 |
| at IUPUI | 12/23/11 | * | 33 | 2-9 | .222 | 0-2 | .000 | 5-5 | 1.000 | 2 | 3 | 5 | 4.6 | 5 | 1 | 6 | 3 | 1 | 4 | 9 | 8.8 |
| MILWAUKEE | 12/29/11 | * | 36 | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 3 | 6 | 9 | 4.9 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 8.4 |
| GREEN BAY | 12/31/11 | 30 | 8-13 | .615 | 4-6 | .667 | 1-3 | .333 | 1 | 4 | 5 | 4.9 | 3 | 0 | 1 | 0 | 1 | 0 | 21 | 9.3 | |
| at Detroit | 01/06/12 | 26 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 8.8 | |
| at Wright State | 01/08/12 | 24 | 2-5 | .400 | 1-3 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 4.9 | 4 | 0 | 3 | 1 | 1 | 0 | 8 | 8.8 | |
| YOUNGSTOWN STATE | 01/13/12 | 26 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 8.4 | |
| CLEVELAND STATE | 01/15/12 | 25 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 1 | 8 | 9 | 4.9 | 1 | 0 | 3 | 2 | 0 | 1 | 10 | 8.5 | |
| at Loyola | 01/19/12 | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 8.2 | |
| at UIC | 01/21/12 | 27 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.9 | 1 | 0 | 3 | 1 | 4 | 0 | 5 | 8.0 | |
| at Green Bay | 01/26/12 | 22 | 2-5 | .400 | 0-1 | .000 | 3-6 | .500 | 1 | 2 | 3 | 4.8 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 8.0 | |
| at Milwaukee | 01/28/12 | 28 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 8.0 | |
| DETROIT | 02/02/12 | 27 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 2 | 0 | 4 | 1 | 0 | 0 | 6 | 7.9 | |
| WRIGHT STATE | 02/04/12 | 29 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 3 | 0 | 4 | 5 | 1 | 0 | 11 | 8.0 | |
| at Cleveland State | 02/09/12 | 27 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 3 | 0 | 1 | 4 | 0 | 2 | 2 | 7.8 | |
| at Youngstown State | 02/11/12 | 20 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 7.7 | |
| UIC | 02/14/12 | 28 | 4-4 | 1.000 | 3-3 | 1.000 | 3-4 | .750 | 0 | 7 | 7 | 4.5 | 0 | 0 | 5 | 0 | 2 | 1 | 14 | 7.9 | |
| at Loyola Marymount | 02/17/12 | 20 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.6 | |
| LOYOLA | 02/21/12 | 30 | 1-1 | 1.000 | 1-1 | 1.000 | 5-6 | .833 | 1 | 5 | 6 | 4.5 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 7.6 | |
| BUTLER | 02/24/12 | 23 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 7.5 | |
| BUTLER | 03/03/12 | 23 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 7.3 | |
| DETROIT | 03/06/12 | 31 | 2-6 | .333 | 0-3 | .000 | 3-4 | .750 | 1 | 9 | 10 | 4.5 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 7.3 | |
| Totals | 14 | 918 | 84-173 | .486 | 21-67 | .313 | 52-79 | .658 | 21 | 128 | 149 | 4.5 | 69 | 1 | 81 | 67 | 27 | 35 | 241 | 7.3 | |
| Games played: 33 | Rebounds/game: 4.5 | |
| Points/game: 7.3 | Assists/game: 2.5 | |
| FG Pct: 48.6 | Turnovers/game: 2.0 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 65.8 | Steals/game: 1.1 | |
| Blocks/game: 0.8 |