#44 STEGELMANN, Nathan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| IU KOKOMO | 11/19/11 | 24 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 6.0 | 4 | 0 | 0 | 2 | 4 | 1 | 11 | 11.0 | |
| DUQUESNE | 11/20/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| at IUPUI | 12/23/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Cleveland State | 02/09/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Youngstown State | 02/11/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| UIC | 02/14/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| BUTLER | 02/24/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| BUTLER | 03/03/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 0 | 29 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 0.8 | 4 | 0 | 0 | 2 | 4 | 1 | 11 | 1.4 | |
| Games played: 8 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.0 | |
| FG Pct: 55.6 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 100.0 | Steals/game: 0.1 | |
| Blocks/game: 0.5 |