#15 KUIKHOVEN, Mayella |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN IOWA | 11/18/05 | 15 | 3-6 | .500 | 0-1 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 1 | 3 | 0 | 0 | 9 | 9.0 | |
| at Bradley | 11/21/05 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 | |
| vs Kent State | 11/25/05 | 26 | 4-7 | .571 | 1-1 | 1.000 | 1-3 | .333 | 1 | 5 | 6 | 4.0 | 5 | 1 | 1 | 4 | 0 | 2 | 10 | 7.0 | |
| at Xavier (Ohio) | 11/26/05 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 5.8 | |
| NORTHWESTERN | 11/30/05 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5.4 | |
| at Ball State | 12/04/05 | 30 | 5-11 | .455 | 0-0 | .000 | 3-6 | .500 | 7 | 2 | 9 | 3.8 | 2 | 0 | 3 | 2 | 0 | 1 | 13 | 6.7 | |
| at Central Michigan | 12/09/05 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.7 | |
| vs Purdue | 12/11/05 | 31 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.1 | 3 | 0 | 3 | 4 | 0 | 1 | 5 | 5.6 | |
| LOYOLA (ILL.) | 12/18/05 | * | 25 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 1 | 0 | 5 | 1 | 0 | 1 | 10 | 6.1 |
| at Notre Dame | 12/28/05 | * | 21 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 2 | 5 | 0 | 0 | 8 | 6.3 |
| UMKC | 12/30/05 | * | 14 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.2 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 6.2 |
| at Oakland | 01/02/06 | * | 27 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 3.3 | 1 | 0 | 0 | 4 | 0 | 4 | 13 | 6.8 |
| at Centenary | 01/04/06 | * | 14 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 6.8 |
| ORAL ROBERTS | 01/09/06 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 6.6 |
| IPFW | 01/12/06 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 3.3 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 6.6 |
| at Western Illinois | 01/16/06 | * | 18 | 1-7 | .143 | 0-1 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 6.4 |
| SOUTHERN UTAH | 01/21/06 | * | 15 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 2 | 4 | 1 | 2 | 9 | 6.5 |
| at Chicago State | 01/23/06 | * | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 6.5 |
| OAKLAND | 01/28/06 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 6.3 | |
| IUPUI | 01/30/06 | * | 20 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.3 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 6.2 |
| at Southern Utah | 02/04/06 | * | 13 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 6.3 |
| CENTENARY | 02/06/06 | * | 15 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 2 | 5 | 7 | 3.5 | 2 | 0 | 2 | 3 | 0 | 0 | 14 | 6.6 |
| WESTERN ILLINOIS | 02/11/06 | * | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 6.5 |
| CHICAGO STATE | 02/18/06 | * | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 6.4 |
| at IUPUI | 02/20/06 | * | 20 | 4-11 | .364 | 0-0 | .000 | 0-1 | .000 | 7 | 2 | 9 | 3.6 | 3 | 0 | 0 | 2 | 2 | 0 | 8 | 6.5 |
| at UMKC | 02/25/06 | * | 11 | 1-6 | .167 | 0-1 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 |
| at Oral Roberts | 02/27/06 | * | 23 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.7 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 6.3 |
| vs UMKC | 03/05/06 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 3.8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6.1 |
| vs Western Illinois | 03/06/06 | * | 13 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 6.0 |
| Totals | 20 | 508 | 68-157 | .433 | 1-7 | .143 | 38-53 | .717 | 53 | 56 | 109 | 3.8 | 69 | 2 | 42 | 64 | 5 | 22 | 175 | 6.0 | |
| Games played: 29 | Rebounds/game: 3.8 | |
| Points/game: 6.0 | Assists/game: 1.4 | |
| FG Pct: 43.3 | Turnovers/game: 2.2 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.7 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |