#23 TAYLOR, Krystal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN IOWA | 11/18/05 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| at Bradley | 11/21/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Kent State | 11/25/05 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 1 | 3 | 0 | 4 | 2 | 0.7 |
| at Xavier (Ohio) | 11/26/05 | * | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.0 |
| NORTHWESTERN | 11/30/05 | * | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 |
| at Ball State | 12/04/05 | * | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 |
| at Central Michigan | 12/09/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Purdue | 12/11/05 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| LOYOLA (ILL.) | 12/18/05 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Notre Dame | 12/28/05 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| UMKC | 12/30/05 | 19 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0.9 | |
| at Oakland | 01/02/06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Centenary | 01/04/06 | 13 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.1 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 1.2 | |
| ORAL ROBERTS | 01/09/06 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 | |
| IPFW | 01/12/06 | 19 | 0-4 | .000 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 2.3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1.0 | |
| at Western Illinois | 01/16/06 | 10 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 1.4 | |
| SOUTHERN UTAH | 01/21/06 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| at Chicago State | 01/23/06 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1.4 | |
| OAKLAND | 01/28/06 | 6 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 | |
| IUPUI | 01/30/06 | 22 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| at Southern Utah | 02/04/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| CENTENARY | 02/06/06 | 10 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.4 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1.4 | |
| WESTERN ILLINOIS | 02/11/06 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.5 | |
| CHICAGO STATE | 02/18/06 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1.6 | |
| at IUPUI | 02/20/06 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.5 | 5 | 1 | 0 | 2 | 0 | 2 | 4 | 1.7 | |
| at UMKC | 02/25/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| at Oral Roberts | 02/27/06 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1.8 | |
| vs UMKC | 03/05/06 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| vs Western Illinois | 03/06/06 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| Totals | 5 | 303 | 17-62 | .274 | 0-0 | .000 | 16-22 | .727 | 31 | 40 | 71 | 2.4 | 40 | 2 | 11 | 32 | 0 | 18 | 50 | 1.7 | |
| Games played: 29 | Rebounds/game: 2.4 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 27.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.7 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |