#43 COMANS, Evva |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern | 11/10/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| at Indiana | 11/15/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Akron | 11/22/06 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Indiana State | 12/02/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Ball State | 12/10/06 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
| at Northern Iowa | 12/16/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | |
| NOTRE DAME | 12/19/06 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 | |
| CENTRAL MICHIGAN | 12/21/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| SAINT FRANCIS (IND.) | 12/30/06 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| HUNTINGTON | 01/03/07 | 15 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 1.5 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 1.2 | |
| at Oral Roberts | 01/06/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Centenary | 01/08/07 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.8 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 1.3 | |
| at UMKC | 01/29/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| CENTENARY | 02/03/07 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Oakland | 02/10/07 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.3 | |
| at IUPUI | 02/12/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| CHICAGO STATE | 02/19/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| UMKC | 02/24/07 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.1 | |
| SOUTHERN UTAH | 02/26/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
| vs Southern Utah | 03/04/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Oral Roberts | 03/05/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 92 | 9-20 | .450 | 0-0 | .000 | 2-6 | .333 | 11 | 20 | 31 | 1.5 | 14 | 0 | 5 | 8 | 5 | 5 | 20 | 1.0 | |
| Games played: 21 | Rebounds/game: 1.5 | |
| Points/game: 1.0 | Assists/game: 0.2 | |
| FG Pct: 45.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 33.3 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |