#33 EMIG, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Cincinnati | 11/16/07 | 13 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 2.0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 3.0 | |
| at Xavier (Ohio) | 11/18/07 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.5 | |
| vs Central Connecticut State | 11/24/07 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| BALL STATE | 12/01/07 | * | 22 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 |
| NORTH TEXAS | 12/08/07 | * | 9 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2.8 |
| at Notre Dame | 12/12/07 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.0 |
| SOUTH DAKOTA STATE | 12/16/07 | 15 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 3.1 | |
| SAINT XAVIER | 12/22/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| BUTLER | 01/05/08 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 2.9 | |
| at UIC | 01/10/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Loyola (Chicago) | 01/12/08 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | |
| MILWAUKEE | 01/17/08 | 8 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.7 | |
| GREEN BAY | 01/19/08 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2.7 | |
| at Wright State | 01/24/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Detroit | 01/26/08 | 21 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2.6 | |
| YOUNGSTOWN STATE | 01/31/08 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 2.8 | |
| CLEVELAND STATE | 02/02/08 | 17 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| LOYOLA (CHICAGO) | 02/07/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
| UIC | 02/09/08 | 19 | 6-9 | .667 | 0-0 | .000 | 1-7 | .143 | 3 | 5 | 8 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 3.4 | |
| at Green Bay | 02/14/08 | 15 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 2.7 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 3.4 | |
| at Milwaukee | 02/16/08 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 3.4 | |
| DETROIT | 02/21/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| WRIGHT STATE | 02/23/08 | 16 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3.4 | |
| at Cleveland State | 02/28/08 | 7 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| at Youngstown State | 03/01/08 | 24 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.5 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 3.6 | |
| at Butler | 03/08/08 | 10 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 | |
| at Milwaukee | 03/12/08 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.7 | |
| Totals | 3 | 313 | 43-85 | .506 | 0-0 | .000 | 15-43 | .349 | 22 | 45 | 67 | 2.5 | 52 | 1 | 1 | 32 | 4 | 6 | 101 | 3.7 | |
| Games played: 27 | Rebounds/game: 2.5 | |
| Points/game: 3.7 | Assists/game: 0.0 | |
| FG Pct: 50.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 34.9 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |