#13 THOMAS, Stephanie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YOUNGSTOWN STATE | 01/03/09 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| LOYOLA (CHICAGO) | 01/17/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Butler | 01/23/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.7 | |
| at Green Bay | 01/31/09 | 5 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Loyola (Chicago) | 02/12/09 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Youngstown State | 03/07/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| Totals | 0 | 23 | 4-9 | .444 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1.7 | |
| Games played: 6 | Rebounds/game: 0.3 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 44.4 | Turnovers/game: 0.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |