#03 RAY, Rashida |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/14/09 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0.0 | |
| COLORADO STATE | 11/22/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Chicago State | 12/02/09 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| CENTRAL MICHIGAN | 12/05/09 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.3 | |
| at #15/15 Pittsburgh | 12/08/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at #3/4 Notre Dame | 12/12/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| at Cincinnati | 12/21/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| vs Auburn | 12/28/09 | 14 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.3 | |
| vs Wake Forest | 12/30/09 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 | |
| UIC | 01/02/10 | 8 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1.3 | |
| LOYOLA (CHICAGO) | 01/04/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 | |
| at Butler | 01/09/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Youngstown State | 01/14/10 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1.4 | |
| at Cleveland State | 01/16/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| DETROIT | 01/21/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| WRIGHT STATE | 01/23/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Milwaukee | 01/28/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at #24/22 Green Bay | 01/30/10 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| BUTLER | 02/06/10 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| CLEVELAND STATE | 02/11/10 | 20 | 3-5 | .600 | 2-3 | .667 | 1-1 | 1.000 | 1 | 1 | 2 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 1.5 | |
| YOUNGSTOWN STATE | 02/13/10 | 14 | 0-5 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 1.6 | |
| at Wright State | 02/18/10 | * | 22 | 0-2 | .000 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.6 |
| at Detroit | 02/20/10 | * | 15 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| GREEN BAY | 02/25/10 | 26 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| MILWAUKEE | 02/27/10 | 19 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 1.8 | |
| at Loyola (Chicago) | 03/04/10 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.7 |
| at UIC | 03/06/10 | * | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.7 |
| MILWAUKEE | 03/08/10 | * | 17 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 1.8 |
| Totals | 5 | 307 | 17-72 | .236 | 11-47 | .234 | 6-6 | 1.000 | 6 | 10 | 16 | 0.6 | 18 | 0 | 15 | 23 | 1 | 9 | 51 | 1.8 | |
| Games played: 28 | Rebounds/game: 0.6 | |
| Points/game: 1.8 | Assists/game: 0.5 | |
| FG Pct: 23.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 23.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |