#20 PELLER, Kelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| INDIANA TECH | 11/14/09 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | |
| SIU EDWARDSVILLE | 11/18/09 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.0 |
| COLORADO STATE | 11/22/09 | * | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1.0 |
| at Ball State | 11/24/09 | * | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 2.0 |
| at Chicago State | 12/02/09 | * | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 |
| CENTRAL MICHIGAN | 12/05/09 | * | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 |
| at #15/15 Pittsburgh | 12/08/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Auburn | 12/28/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| vs Wake Forest | 12/30/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | |
| UIC | 01/02/10 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| LOYOLA (CHICAGO) | 01/04/10 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Butler | 01/09/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Youngstown State | 01/14/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 | |
| DETROIT | 01/21/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| WRIGHT STATE | 01/23/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Milwaukee | 01/28/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.9 | |
| at #24/22 Green Bay | 01/30/10 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 | |
| BUTLER | 02/06/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| CLEVELAND STATE | 02/11/10 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| YOUNGSTOWN STATE | 02/13/10 | 21 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.9 | |
| at Wright State | 02/18/10 | 21 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 1.0 | |
| at Detroit | 02/20/10 | * | 19 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 1.3 |
| GREEN BAY | 02/25/10 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.3 |
| MILWAUKEE | 02/27/10 | * | 9 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 |
| at UIC | 03/06/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| MILWAUKEE | 03/08/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.3 | |
| Totals | 8 | 242 | 15-47 | .319 | 4-26 | .154 | 1-1 | 1.000 | 6 | 20 | 26 | 1.0 | 15 | 0 | 24 | 24 | 1 | 5 | 35 | 1.3 | |
| Games played: 26 | Rebounds/game: 1.0 | |
| Points/game: 1.3 | Assists/game: 0.9 | |
| FG Pct: 31.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |