#25 HORTON, Liz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePaul | 11/12/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Austin Peay | 11/19/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
| at Lamar | 11/20/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| BALL STATE | 11/24/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| CINCINNATI | 11/28/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | |
| at Evansville | 12/03/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| vs Coastal Carolina | 12/04/10 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at IPFW | 12/08/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| PITTSBURGH | 12/11/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| CHICAGO STATE | 12/18/10 | 7 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | |
| #17/16 NOTRE DAME | 12/20/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Detroit | 01/06/11 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Wright State | 01/08/11 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| #22/16 GREEN BAY | 01/29/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at #17/13 Green Bay | 02/24/11 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.5 | |
| Totals | 0 | 66 | 3-13 | .231 | 0-5 | .000 | 1-2 | .500 | 2 | 8 | 10 | 0.7 | 4 | 0 | 1 | 4 | 2 | 1 | 7 | 0.5 | |
| Games played: 15 | Rebounds/game: 0.7 | |
| Points/game: 0.5 | Assists/game: 0.1 | |
| FG Pct: 23.1 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |