# 3 RAY, Rashida |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DePaul | 11/12/10 | * | 23 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 4 | 0 | 1 | 3 | 3.0 |
| vs Austin Peay | 11/19/10 | * | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| at Lamar | 11/20/10 | * | 16 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| BALL STATE | 11/24/10 | * | 23 | 2-5 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3.0 |
| CINCINNATI | 11/28/10 | * | 23 | 2-7 | .286 | 2-5 | .400 | 1-2 | .500 | 2 | 1 | 3 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 3.8 |
| at Evansville | 12/03/10 | * | 29 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 |
| vs Coastal Carolina | 12/04/10 | * | 33 | 2-11 | .182 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 3.9 |
| at IPFW | 12/08/10 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 3.4 |
| PITTSBURGH | 12/11/10 | * | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 |
| CHICAGO STATE | 12/18/10 | * | 21 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3.7 |
| #17/16 NOTRE DAME | 12/20/10 | * | 20 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3.9 |
| at Eastern Illinois | 12/30/10 | * | 23 | 2-5 | .400 | 0-2 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 4.2 |
| at Butler | 01/02/11 | * | 34 | 1-8 | .125 | 0-6 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 4.1 |
| at Detroit | 01/06/11 | * | 19 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4.0 |
| at Wright State | 01/08/11 | 21 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 4.1 | |
| YOUNGSTOWN STATE | 01/13/11 | 24 | 1-4 | .250 | 1-3 | .333 | 0-1 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 4.0 | |
| CLEVELAND STATE | 01/15/11 | * | 32 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 4 | 0 | 0 | 6 | 0 | 1 | 9 | 4.3 |
| at UIC | 01/20/11 | * | 20 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 |
| at Loyola (Chicago) | 01/22/11 | * | 28 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 4.3 |
| MILWAUKEE | 01/27/11 | * | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 4 | 3 | 0 | 2 | 3 | 4.3 |
| #22/16 GREEN BAY | 01/29/11 | * | 29 | 5-8 | .625 | 4-5 | .800 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 3 | 16 | 4.8 |
| WRIGHT STATE | 02/03/11 | * | 37 | 1-6 | .167 | 1-4 | .250 | 3-4 | .750 | 1 | 0 | 1 | 2.0 | 1 | 0 | 5 | 2 | 0 | 2 | 6 | 4.9 |
| DETROIT | 02/05/11 | * | 25 | 1-6 | .167 | 0-4 | .000 | 5-6 | .833 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 5.0 |
| at Cleveland State | 02/10/11 | * | 22 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4.8 |
| at Youngstown State | 02/12/11 | * | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4.6 |
| LOYOLA (CHICAGO) | 02/17/11 | * | 30 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 1 | 0 | 2 | 11 | 4.8 |
| UIC | 02/19/11 | * | 29 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 4.9 |
| at #17/13 Green Bay | 02/24/11 | * | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 4.8 |
| at Milwaukee | 02/26/11 | * | 37 | 7-9 | .778 | 7-8 | .875 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 5.4 |
| BUTLER | 03/05/11 | * | 30 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 5.4 |
| at Detroit | 03/07/11 | * | 39 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 5.5 |
| Totals | 29 | 782 | 55-173 | .318 | 39-112 | .348 | 23-31 | .742 | 15 | 51 | 66 | 2.1 | 81 | 3 | 44 | 56 | 0 | 27 | 172 | 5.5 | |
| Games played: 31 | Rebounds/game: 2.1 | |
| Points/game: 5.5 | Assists/game: 1.4 | |
| FG Pct: 31.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.2 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |