Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-24) | (3-11) | (2-13) | (2-0) |
| CONFERENCE | (4-14) | (3-6) | (1-8) | (0-0) |
| NON-CONFERENCE | (3-10) | (0-5) | (1-5) | (2-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/10 | 7:00 p.m. | ! | at DePaul | L | 53-84 | 2327 | (15)ADAMS, Betsy | (6)ADAMS, Betsy (6)GERARDOT, Tabitha |
| 11/19/10 | 5:05 p.m. | # | vs Austin Peay | W | 72-57 | 451 | (20)ADAMS, Betsy | (8)GERARDOT, Tabitha |
| 11/20/10 | 3:25 p.m. | # | at Lamar | L | 58-74 | 313 | (15)ADAMS, Betsy | (8)LANGE, Gina |
| 11/24/10 | 7:05 p.m. | BALL STATE | L | 52-66 | 526 | (18)ADAMS, Betsy | (13)LANGE, Gina | |
| 11/28/10 | 1:35 p.m. | CINCINNATI | L | 51-65 | 460 | (10)GERARDOT, Tabitha | (10)GERARDOT, Tabitha | |
| 12/03/10 | 7:30 p.m. | $ | at Evansville | L | 67-69 | 564 | (22)ADAMS, Betsy | (13)GERARDOT, Tabitha |
| 12/04/10 | 1:00 p.m. | $ | vs Coastal Carolina | Wot | 59-52 | 208 | (15)ADAMS, Betsy | (13)GERARDOT, Tabitha |
| 12/08/10 | 8:00 p.m. | at IPFW | L | 65-73 | 724 | (19)TIMMERMAN, Ashley | (4)LANGE, Gina | |
| 12/11/10 | 1:35 p.m. | PITTSBURGH | L | 51-86 | 492 | (15)GERARDOT, Tabitha | (4)LANGE, Gina | |
| 12/18/10 | 1:35 p.m. | CHICAGO STATE | L | 67-72 | 477 | (17)GERARDOT, Tabitha | (10)GERARDOT, Tabitha | |
| 12/20/10 | 7:05 p.m. | #17/16 NOTRE DAME | L | 43-94 | 1877 | (11)LANG, Stefanie | (3)ADAMS, Betsy (3)LANG, Stefanie (3)THOMAS, Stephanie |
|
| 12/30/10 | 7 p.m. | at Eastern Illinois | W | 65-58 | 650 | (20)ADAMS, Betsy | (10)GERARDOT, Tabitha (10)LANGE, Gina |
|
| 01/02/11 | 2:00 p.m. | * | at Butler | L | 49-61 | 594 | (14)ADAMS, Betsy | (8)GERARDOT, Tabitha |
| 01/06/11 | 7:00 pm | * | at Detroit | L | 52-68 | 183 | (15)ADAMS, Betsy (15)LANG, Stefanie |
(6)LANG, Stefanie |
| 01/08/11 | 2:00 p.m. | * | at Wright State | L | 67-90 | 376 | (21)ADAMS, Betsy | (9)GERARDOT, Tabitha |
| 01/13/11 | 7:05 p.m. | * | YOUNGSTOWN STATE | L | 55-61 | 417 | (20)ADAMS, Betsy | (9)GERARDOT, Tabitha |
| 01/15/11 | 1:35 p.m. | * | CLEVELAND STATE | L | 58-68 | 548 | (14)ADAMS, Betsy | (6)WATTS, Kelly |
| 01/20/11 | 7:00 p.m. | * | at UIC | L | 42-63 | 196 | (15)TIMMERMAN, Ashley | (7)RICHARDS, Laura |
| 01/22/11 | 12:30 p.m. | * | at Loyola (Chicago) | W | 65-58 | 337 | (14)GERARDOT, Tabitha | (9)GERARDOT, Tabitha |
| 01/27/11 | 7:05 p.m. | * | MILWAUKEE | L | 61-73 | 404 | (22)ADAMS, Betsy | (7)WATTS, Kelly |
| 01/29/11 | 7:05 p.m. | * | #22/16 GREEN BAY | L | 50-69 | 631 | (16)RAY, Rashida | (6)GERARDOT, Tabitha |
| 02/03/11 | 7:05 p.m. | * | WRIGHT STATE | W | 73-64 | 416 | (19)ADAMS, Betsy | (13)GERARDOT, Tabitha |
| 02/05/11 | 1:35 p.m. | * | DETROIT | W | 57-46 | 440 | (15)GERARDOT, Tabitha | (10)GERARDOT, Tabitha |
| 02/10/11 | 7:00 p.m. | * | at Cleveland State | L | 51-57 | 208 | (14)TIMMERMAN, Ashley | (10)GERARDOT, Tabitha |
| 02/12/11 | 4:35 p.m. | * | at Youngstown State | L | 76-79 | 457 | (25)GERARDOT, Tabitha | (13)GERARDOT, Tabitha |
| 02/17/11 | 7:05 p.m. | * | LOYOLA (CHICAGO) | W | 72-68 | 634 | (13)GERARDOT, Tabitha | (11)LANG, Stefanie (11)GERARDOT, Tabitha |
| 02/19/11 | 11:05 a.m. | * | UIC | L | 64-69 | 488 | (16)GERARDOT, Tabitha | (8)GERARDOT, Tabitha |
| 02/24/11 | 7:00 p.m. | * | at #17/13 Green Bay | L | 48-75 | 2237 | (11)LANG, Stefanie | (8)LANG, Stefanie |
| 02/26/11 | 2:00 p.m. | * | at Milwaukee | L | 69-70 | 521 | (21)RAY, Rashida | (9)WATTS, Kelly |
| 03/05/11 | 1:35 p.m. | * | BUTLER | L | 47-58 | 452 | (10)ADAMS, Betsy | (10)GERARDOT, Tabitha |
| 03/07/11 | 7:00 p.m. | at Detroit | L | 50-57 | 264 | (13)ADAMS, Betsy | (6)CALLAWAY, Maegan |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 8262 | 590 |
| AWAY | 15 | 9951 | 663 |
| NEUTRAL | 2 | 659 | 330 |
| TOTAL | 31 | 18872 | 609 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-24) | (3-11) | (2-13) | (2-0) |
| CONFERENCE | (4-14) | (3-6) | (1-8) | (0-0) |
| NON-CONFERENCE | (3-10) | (0-5) | (1-5) | (2-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
5
ADAMS, Betsy
31
31
1036
33.4
129
353
.365
68
195
.349
64
70
.914
27
68
95
3.1
46
0
57
86
0
24
390
12.6
14
GERARDOT, Tabitha
31
29
859
27.7
124
311
.399
24
76
.316
59
91
.648
81
148
229
7.4
48
0
26
48
11
18
331
10.7
21
TIMMERMAN, Ashley
31
3
575
18.5
67
161
.416
46
121
.380
30
34
.882
15
55
70
2.3
28
0
43
35
0
16
210
6.8
31
LANGE, Gina
31
22
746
24.1
74
182
.407
7
28
.250
32
46
.696
53
112
165
5.3
88
3
20
54
6
11
187
6.0
3
RAY, Rashida
31
29
782
25.2
55
173
.318
39
112
.348
23
31
.742
15
51
66
2.1
81
3
44
56
0
27
172
5.5
10
LANG, Stefanie
31
0
341
11.0
72
158
.456
8
18
.444
14
25
.560
35
49
84
2.7
55
0
14
30
9
11
166
5.4
4
GICK, Skyler
30
3
510
17.0
42
135
.311
5
26
.192
21
36
.583
12
47
59
2.0
37
0
94
82
5
24
110
3.7
12
RICHARDS, Laura
29
26
793
27.3
33
104
.317
12
40
.300
21
29
.724
28
56
84
2.9
55
1
94
81
4
35
99
3.4
33
CALLAWAY, Maegan
25
0
194
7.8
29
84
.345
0
4
.000
21
37
.568
12
31
43
1.7
20
0
3
10
9
4
79
3.2
35
WATTS, Kelly
16
11
234
14.6
15
57
.263
1
8
.125
7
10
.700
23
50
73
4.6
28
0
6
17
1
5
38
2.4
13
THOMAS, Stephanie
15
1
87
5.8
6
25
.240
4
12
.333
4
4
1.000
5
17
22
1.5
7
0
6
12
0
5
20
1.3
25
HORTON, Liz
15
0
66
4.4
3
13
.231
0
5
.000
1
2
.500
2
8
10
0.7
4
0
1
4
2
1
7
0.5
32
LANG, Erika
3
0
2
0.7
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
Team
69
71
140
20
Total..........
31
6225
649
1756
.370
214
645
.332
297
415
.716
377
763
1140
36.8
497
7
408
535
47
181
1809
58.4
Opponents......
31
6225
770
1862
.414
203
640
.317
361
522
.692
415
787
1202
38.8
435
-
453
414
101
281
2104
67.9
| Score by periods | 1st | 2nd | OT | Total |
| Valparaiso | 848 | 947 | 14 | 1809 |
| Opponents | 999 | 1098 | 7 | 2104 |
Overall Team Statistics |
| TEAM STATISTICS | VALPO | OPP |
| SCORING | 1809 | 2104 |
| Points per game | 58.4 | 67.9 |
| Scoring margin | -9.5 | - |
| FIELD GOALS-ATT | 649-1756 | 770-1862 |
| Field goal pct | .370 | .414 |
| 3 POINT FG-ATT | 214-645 | 203-640 |
| 3-point FG pct | .332 | .317 |
| 3-pt FG made per game | 6.9 | 6.5 |
| FREE THROWS-ATT | 297-415 | 361-522 |
| Free throw pct | .716 | .692 |
| F-Throws made per game | 9.6 | 11.6 |
| REBOUNDS | 1140 | 1202 |
| Rebounds per game | 36.8 | 38.8 |
| Rebounding margin | -2.0 | - |
| ASSISTS | 408 | 453 |
| Assists per game | 13.2 | 14.6 |
| TURNOVERS | 535 | 414 |
| Turnovers per game | 17.3 | 13.4 |
| Turnover margin | -3.9 | - |
| Assist/turnover ratio | 0.8 | 1.1 |
| STEALS | 181 | 281 |
| Steals per game | 5.8 | 9.1 |
| BLOCKS | 47 | 101 |
| Blocks per game | 1.5 | 3.3 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 8262 | 10610 |
| Home games-Avg/Game | 14-590 | 15-663 |
| Neutral site-Avg/Game | - | 2-330 |
| Score by periods | 1st | 2nd | OT | Total |
| Valparaiso | 848 | 947 | 14 | 1809 |
| Opponents | 999 | 1098 | 7 | 2104 |