Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-21) | (6-9) | (4-11) | (0-1) |
| CONFERENCE | (5-13) | (3-6) | (2-7) | (0-0) |
| NON-CONFERENCE | (5-8) | (3-3) | (2-4) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/11 | 1:00 pm | at SIU Edwardsville | Lot | 64-67 | 842 | (18)SCOTT, Shaquira | (9)LANGE, Gina | |
| 11/20/11 | 12:05 p.m. | RICE | L | 46-54 | 438 | (15)LANGE, Gina | (11)LADD, Mallory | |
| 11/22/11 | 7:05 p.m. | WESTERN ILLINOIS | L | 55-67 | 397 | (16)LANGE, Gina | (9)LADD, Mallory | |
| 11/25/11 | 7:30 p.m. | ! | at Colorado | L | 32-60 | 1219 | (10)VARNER, Ashley | (7)VARNER, Ashley |
| 11/26/11 | 5:00 p.m. | ! | vs Montana State | L | 55-71 | 302 | (16)LADD, Mallory | (10)VARNER, Ashley (10)GERARDOT, Tabitha |
| 11/30/11 | 7:05 p.m. | INDIANA-NORTHWEST | W | 80-47 | 514 | (19)GERARDOT, Tabitha | (10)GERARDOT, Tabitha (10)LADD, Mallory (10)VARNER, Ashley |
|
| 12/03/11 | 12:05 p.m. | LEHIGH | L | 39-41 | 406 | (12)GERARDOT, Tabitha | (11)VARNER, Ashley | |
| 12/06/11 | 7:05 p.m. | IPFW | W | 64-43 | 317 | (18)VARNER, Ashley | (12)VARNER, Ashley | |
| 12/10/11 | 2:00 p.m. | at Pittsburgh | L | 56-65 | 1542 | (13)GERARDOT, Tabitha | (8)GERARDOT, Tabitha | |
| 12/18/11 | 1:00 p.m. | at Ball State | W | 67-53 | 455 | (18)VARNER, Ashley | (11)VARNER, Ashley | |
| 12/20/11 | 7:05 p.m. | EASTERN ILLINOIS | W | 53-50 | 661 | (19)VARNER, Ashley | (12)VARNER, Ashley | |
| 12/28/11 | 7:00 p.m. | * | at Wright State | L | 42-58 | 182 | (10)LANGE, Gina | (6)LANGE, Gina |
| 12/31/11 | 12:00 p.m. | * | at Detroit | L | 52-68 | 294 | (16)VARNER, Ashley | (10)GERARDOT, Tabitha (10)VARNER, Ashley |
| 01/05/12 | 7:05 p.m. | * | CLEVELAND STATE | L | 45-49 | 379 | (16)GERARDOT, Tabitha | (10)VARNER, Ashley |
| 01/07/12 | 1:35 p.m. | * | YOUNGSTOWN STATE | L | 48-55 | 370 | (19)GERARDOT, Tabitha | (15)VARNER, Ashley |
| 01/14/12 | 1:35 p.m. | * | BUTLER | W | 58-53 | 639 | (13)VARNER, Ashley | (11)RICHARDS, Laura |
| 01/19/12 | 4:30 p.m. | * | at Loyola (Chicago) | L | 56-86 | 294 | (17)LANGE, Gina | (8)GERARDOT, Tabitha |
| 01/21/12 | 7:00 p.m. | * | at UIC | L | 43-54 | 3367 | (14)TIMMERMAN, Ashley | (11)VARNER, Ashley |
| 01/26/12 | 7:05 p.m. | * | MILWAUKEE | L | 47-55 | 308 | (16)GERARDOT, Tabitha | (8)VARNER, Ashley |
| 01/28/12 | 1:35 p.m. | * | #12/9 GREEN BAY | L | 37-65 | 457 | (18)LANGE, Gina | (9)LANGE, Gina |
| 02/02/12 | 7:05 p.m. | * | at Youngstown State | L | 58-64 | 536 | (15)GERARDOT, Tabitha | (9)GERARDOT, Tabitha |
| 02/04/12 | 2:00 p.m. | * | at Cleveland State | W | 66-48 | 237 | (26)VARNER, Ashley | (13)VARNER, Ashley |
| 02/11/12 | 2:00 p.m. | * | at Butler | W | 72-59 | 1429 | (26)GERARDOT, Tabitha | (8)GERARDOT, Tabitha |
| 02/16/12 | 7:05 p.m. | * | UIC | L | 43-54 | 343 | (9)GERARDOT, Tabitha | (9)RICHARDS, Laura |
| 02/18/12 | 1:35 p.m. | * | LOYOLA (CHICAGO) | W | 69-46 | 637 | (20)GERARDOT, Tabitha | (10)VARNER, Ashley (10)LANGE, Gina |
| 02/23/12 | 7:00 p.m. | * | at #12/12 Green Bay | L | 36-72 | 3114 | (9)GERARDOT, Tabitha | (7)VARNER, Ashley |
| 02/25/12 | 2 p.m. | * | at Milwaukee | L | 31-50 | 376 | (11)GERARDOT, Tabitha | (10)LANGE, Gina |
| 03/01/12 | 7:05 p.m. | * | WRIGHT STATE | W | 70-60 | 431 | (25)GERARDOT, Tabitha | (14)VARNER, Ashley |
| 03/03/12 | 12:05 p.m. | * | DETROIT | L | 42-48 | 513 | (11)GERARDOT, Tabitha | (9)VARNER, Ashley |
| 03/05/12 | 7:00 p.m. | # | at Milwaukee | W | 47-39 | 407 | (20)TIMMERMAN, Ashley | (13)VARNER, Ashley |
| 03/07/12 | 7:00 p.m. | $ | at #10/10 Green Bay | L | 53-77 | 2353 | (19)GERARDOT, Tabitha | (8)GERARDOT, Tabitha |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 6810 | 454 |
| AWAY | 15 | 16647 | 1110 |
| NEUTRAL | 1 | 302 | 302 |
| TOTAL | 31 | 23759 | 766 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-21) | (6-9) | (4-11) | (0-1) |
| CONFERENCE | (5-13) | (3-6) | (2-7) | (0-0) |
| NON-CONFERENCE | (5-8) | (3-3) | (2-4) | (0-1) |
x-Inactive player
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
14
GERARDOT, Tabitha
31
31
1087
35.1
146
326
.448
13
50
.260
98
126
.778
86
124
210
6.8
50
1
33
51
8
26
403
13.0
41
VARNER, Ashley
31
31
983
31.7
125
329
.380
22
91
.242
68
107
.636
75
204
279
9.0
83
2
32
80
8
39
340
11.0
54
x-LADD, Mallory
6
0
151
25.2
19
65
.292
4
14
.286
21
23
.913
9
38
47
7.8
18
0
8
14
1
7
63
10.5
31
LANGE, Gina
31
31
1013
32.7
108
248
.435
16
65
.246
39
58
.672
58
107
165
5.3
95
2
29
71
5
18
271
8.7
03
SCOTT, Shaquira
10
9
273
27.3
31
84
.369
6
17
.353
13
23
.565
8
23
31
3.1
19
0
12
27
1
8
81
8.1
21
TIMMERMAN, Ashley
27
18
626
23.2
58
157
.369
31
105
.295
14
16
.875
2
48
50
1.9
26
0
38
50
0
19
161
6.0
12
RICHARDS, Laura
30
30
1124
37.5
46
155
.297
9
53
.170
41
66
.621
29
96
125
4.2
46
0
107
99
5
83
142
4.7
00
CARR, Jessica
28
4
666
23.8
33
140
.236
20
77
.260
26
35
.743
6
38
44
1.6
51
1
58
90
1
20
112
4.0
32
JANSONE, Ieva
19
0
208
10.9
10
52
.192
3
13
.231
10
14
.714
8
15
23
1.2
19
0
9
31
1
5
33
1.7
25
HORTON, Liz
12
0
75
6.3
9
25
.360
2
13
.154
0
0
.000
3
6
9
0.8
5
0
2
15
0
3
20
1.7
05
ADAMS, Betsy
1
1
16
16.0
0
0
.000
0
0
.000
0
0
.000
0
2
2
2.0
0
0
2
2
0
0
0
0.0
33
CALLAWAY, Maegan
1
0
3
3.0
0
1
.000
0
0
.000
0
0
.000
0
1
1
1.0
0
0
0
1
0
0
0
0.0
Team
59
77
136
22
Total..........
31
6225
585
1582
.370
126
498
.253
330
468
.705
343
779
1122
36.2
412
6
330
553
30
228
1626
52.5
Opponents......
31
6225
663
1767
.375
183
630
.290
269
382
.704
381
738
1119
36.1
480
2
386
451
91
266
1778
57.4
| Score by periods | 1st | 2nd | OT | Total |
| Valparaiso | 748 | 872 | 6 | 1626 |
| Opponents | 844 | 925 | 9 | 1778 |
Overall Team Statistics |
| TEAM STATISTICS | VALPO | OPP |
| SCORING | 1626 | 1778 |
| Points per game | 52.5 | 57.4 |
| Scoring margin | -4.9 | - |
| FIELD GOALS-ATT | 585-1582 | 663-1767 |
| Field goal pct | .370 | .375 |
| 3 POINT FG-ATT | 126-498 | 183-630 |
| 3-point FG pct | .253 | .290 |
| 3-pt FG made per game | 4.1 | 5.9 |
| FREE THROWS-ATT | 330-468 | 269-382 |
| Free throw pct | .705 | .704 |
| F-Throws made per game | 10.6 | 8.7 |
| REBOUNDS | 1122 | 1119 |
| Rebounds per game | 36.2 | 36.1 |
| Rebounding margin | +0.1 | - |
| ASSISTS | 330 | 386 |
| Assists per game | 10.6 | 12.5 |
| TURNOVERS | 553 | 451 |
| Turnovers per game | 17.8 | 14.5 |
| Turnover margin | -3.3 | - |
| Assist/turnover ratio | 0.6 | 0.9 |
| STEALS | 228 | 266 |
| Steals per game | 7.4 | 8.6 |
| BLOCKS | 30 | 91 |
| Blocks per game | 1.0 | 2.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 6810 | 16949 |
| Home games-Avg/Game | 15-454 | 15-1110 |
| Neutral site-Avg/Game | - | 1-302 |
| Score by periods | 1st | 2nd | OT | Total |
| Valparaiso | 748 | 872 | 6 | 1626 |
| Opponents | 844 | 925 | 9 | 1778 |