| #10 ARNOLD, Warren | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2007 | SAINT FRANCIS (ILL.) | 20 | 172 | 1 | 35 | 0 | 0 | 0 | 0 | 10-16-1 | 116 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| Sep 08, 2007 | at Trinity Int'l | 18 | 91 | 1 | 17 | 0 | 0 | 0 | 0 | 8-25-0 | 145 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Sep 15, 2007 | at Kalamazoo | 11 | 63 | 1 | 27 | 0 | 0 | 0 | 0 | 21-32-1 | 256 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Sep 22, 2007 | at Marian (Ind.) | 13 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 11-24-0 | 154 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 29, 2007 | at Drake | 14 | 60 | 1 | 14 | 0 | 0 | 0 | 0 | 9-26-2 | 122 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Oct 06, 2007 | SAN DIEGO | 15 | 95 | 0 | 30 | 0 | 0 | 0 | 0 | 9-19-2 | 96 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
| Oct 13, 2007 | BUTLER | 18 | 88 | 0 | 17 | 0 | 0 | 0 | 0 | 23-35-0 | 298 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Oct 20, 2007 | DAYTON | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12-23-1 | 137 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 27, 2007 | MOREHEAD STATE | 10 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 17-36-3 | 304 | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Nov 03, 2007 | at Jacksonville | 19 | 105 | 0 | 12 | 0 | 0 | 0 | 0 | 13-26-0 | 110 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| Nov 10, 2007 | at Davidson | 11 | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 14-32-2 | 174 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Totals | 159 | 750 | 4 | 35 | 0 | 0 | 0 | 0 | 147-294-12 | 1912 | 13 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | |
|
Games played: 11 Avg per rush: 4.7 Pass efficiency: 111.06 All purpose avg/game: 68.2 Total offense avg/gm: 242.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2007 | SAINT FRANCIS (ILL.) | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 08, 2007 | at Trinity Int'l | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2007 | at Kalamazoo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2007 | at Marian (Ind.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2007 | at Drake | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2007 | SAN DIEGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | BUTLER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | DAYTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2007 | at Jacksonville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | at Davidson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |