| #17 GOERGEN, Nate | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2010 | at Western Illinois | 3 | -12 | 0 | 3 | 0 | 0 | 0 | 0 | 13-24-0 | 81 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Sep 11, 2010 | at Franklin | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 16-34-1 | 170 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 18, 2010 | ST. JOSEPH'S (IND.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | DRAKE | 2 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 9-14-0 | 66 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 02, 2010 | at Dayton | 9 | -33 | 0 | 8 | 0 | 0 | 0 | 0 | 21-30-0 | 167 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
| Oct 09, 2010 | MARIST | 4 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 25-42-2 | 205 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 16, 2010 | JACKSONVILLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13-1 | 78 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2010 | at Campbell | 2 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 1-3-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nov 13, 2010 | at Morehead State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | -37 | 0 | 14 | 0 | 0 | 0 | 0 | 93-169-5 | 785 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | |
|
Games played: 9 Avg per rush: -1.4 Pass efficiency: 95.94 All purpose avg/game: -4.1 Total offense avg/gm: 83.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2010 | at Western Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | at Franklin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | ST. JOSEPH'S (IND.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | DRAKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 02, 2010 | at Dayton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 2010 | MARIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 6, 2010 | at Campbell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Morehead State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |