| #19 HOFFMAN, Eric | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | SAINT JOSEPH'S | 7 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 23-44-0 | 221 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 08, 2012 | at Youngstown State | 5 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 28-37-0 | 139 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Sep 15, 2012 | DUQUESNE | 5 | -14 | 1 | 1 | 0 | 0 | 0 | 0 | 22-38-3 | 224 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 22, 2012 | at San Diego | 4 | -26 | 0 | 1 | 0 | 0 | 0 | 0 | 34-55-2 | 284 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Oct 06, 2012 | BUTLER | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25-35-0 | 152 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 27, 2012 | MARIST | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 25-41-2 | 304 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 03, 2012 | at Campbell | 5 | -11 | 0 | 19 | 0 | 0 | 0 | 0 | 21-23-0 | 200 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Totals | 39 | -56 | 1 | 19 | 0 | 0 | 0 | 0 | 178-273-7 | 1524 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -56 | |
|
Games played: 7 Avg per rush: -1.4 Pass efficiency: 115.43 All purpose avg/game: -8.0 Total offense avg/gm: 209.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | SAINT JOSEPH'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Youngstown State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | DUQUESNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 22, 2012 | at San Diego | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | BUTLER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | MARIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Campbell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |