|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Loyola (Chicago) | 314 | 291 | 605 | +29 |
| 2. | Green Bay | 301 | 306 | 607 | +31 |
| 3. | Detroit | 303 | 307 | 610 | +34 |
| 4. | Cleveland State | 304 | 307 | 611 | +35 |
| 5. | Valparaiso | 304 | 310 | 614 | +38 |
| 6. | Butler | 315 | 303 | 618 | +42 |
| 7. | Wright State | 318 | 307 | 625 | +49 |
| 8. | Youngstown State | 315 | 314 | 629 | +53 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Lucas Kim | Detroit | 74 | 73 | 147 | +3 |
| 2. | Chad Ebert | Green Bay | 74 | 76 | 150 | +6 |
| Cam Fuller | Green Bay | 74 | 76 | 150 | +6 | |
| Kyle Henning | Valparaiso | 73 | 77 | 150 | +6 | |
| Jon Riemer | Cleveland State | 74 | 76 | 150 | +6 | |
| Nick Willenborg | Loyola (Chicago) | 75 | 75 | 150 | +6 | |
| 7. | Nick Dennis | Loyola (Chicago) | 77 | 74 | 151 | +7 |
| Michael Nedoszytko | Detroit | 72 | 79 | 151 | +7 | |
| 9. | Andrew Bailey | Cleveland State | 76 | 76 | 152 | +8 |
| Austin Gaugert | Valparaiso | 76 | 76 | 152 | +8 | |
| Andrew Wegeng | Butler | 74 | 78 | 152 | +8 | |
| 12. | Anthony Conn | Youngstown State | 75 | 78 | 153 | +9 |
| Jordan Mack | Butler | 78 | 75 | 153 | +9 | |
| Dan Ozga | Green Bay | 77 | 76 | 153 | +9 | |
| 15. | Alex Cusumano | Loyola (Chicago) | 78 | 76 | 154 | +10 |
| Cody Fixari | Wright State | 76 | 78 | 154 | +10 | |
| Michael Klaric | Cleveland State | 77 | 77 | 154 | +10 | |
| Brendan Leonard | Detroit | 78 | 76 | 154 | +10 | |
| 19. | Mike Balcar | Cleveland State | 77 | 78 | 155 | +11 |
| Erik Hoops | Loyola (Chicago) | 84 | 71 | 155 | +11 | |
| Scott Thompson | Wright State | 80 | 75 | 155 | +11 | |
| Sam Weber | Green Bay | 76 | 79 | 155 | +11 | |
| 23. | Joseph Santisi | Youngstown State | 75 | 81 | 156 | +12 |
| Thomas Wettstein | Valparaiso | 79 | 77 | 156 | +12 | |
| 25. | Andrew Eiler | Butler | 82 | 75 | 157 | +13 |
| Brad Winters | Valparaiso | 76 | 81 | 157 | +13 | |
| 27. | Colin Reenan | Butler | 81 | 77 | 158 | +14 |
| Simon Reyers | Detroit | 79 | 79 | 158 | +14 | |
| Alex Walker | Butler | 82 | 76 | 158 | +14 | |
| 30. | Brendan Byrne | Cleveland State | 79 | 80 | 159 | +15 |
| Rick Denny | Wright State | 84 | 75 | 159 | +15 | |
| Sean Hickey | Loyola (Chicago) | 88 | 71 | 159 | +15 | |
| Tyler Schmidt | Green Bay | 81 | 78 | 159 | +15 | |
| Bryan Yeo | Youngstown State | 82 | 77 | 159 | +15 | |
| 35. | Andy Webb | Valparaiso | 80 | 80 | 160 | +16 |
| 36. | Jordan Higgins | Wright State | 82 | 79 | 161 | +17 |
| Paul VanDeventer | Wright State | 80 | 81 | 161 | +17 | |
| 38. | Mark Hicks | Detroit | 82 | 80 | 162 | +18 |
| Mark Olbrych | Youngstown State | 83 | 79 | 162 | +18 | |
| 40. | Shayne Wilson | Youngstown State | 83 | 80 | 163 | +19 |
|
Team-by-Team Results |
4/27-29/2012 -- Horizon League Championships
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 72, 6846 yards -- 8 teams, 40 players
| Loyola (Chicago) | 314 | 291 | 605 | +29 | 1st |
| Nick Willenborg | 75 | 75 | 150 | +6 | t-2nd |
| Nick Dennis | 77 | 74 | 151 | +7 | t-7th |
| Alex Cusumano | 78 | 76 | 154 | +10 | t-15th |
| Erik Hoops | 84 | 71 | 155 | +11 | t-19th |
| Sean Hickey | 88 | 71 | 159 | +15 | t-30th |
| Green Bay | 301 | 306 | 607 | +31 | 2nd |
| Chad Ebert | 74 | 76 | 150 | +6 | t-2nd |
| Cam Fuller | 74 | 76 | 150 | +6 | t-2nd |
| Dan Ozga | 77 | 76 | 153 | +9 | t-12th |
| Sam Weber | 76 | 79 | 155 | +11 | t-19th |
| Tyler Schmidt | 81 | 78 | 159 | +15 | t-30th |
| Detroit | 303 | 307 | 610 | +34 | 3rd |
| Lucas Kim | 74 | 73 | 147 | +3 | 1st |
| Michael Nedoszytko | 72 | 79 | 151 | +7 | t-7th |
| Brendan Leonard | 78 | 76 | 154 | +10 | t-15th |
| Simon Reyers | 79 | 79 | 158 | +14 | t-27th |
| Mark Hicks | 82 | 80 | 162 | +18 | t-38th |
| Cleveland State | 304 | 307 | 611 | +35 | 4th |
| Jon Riemer | 74 | 76 | 150 | +6 | t-2nd |
| Andrew Bailey | 76 | 76 | 152 | +8 | t-9th |
| Michael Klaric | 77 | 77 | 154 | +10 | t-15th |
| Mike Balcar | 77 | 78 | 155 | +11 | t-19th |
| Brendan Byrne | 79 | 80 | 159 | +15 | t-30th |
| Valparaiso | 304 | 310 | 614 | +38 | 5th |
| Kyle Henning | 73 | 77 | 150 | +6 | t-2nd |
| Austin Gaugert | 76 | 76 | 152 | +8 | t-9th |
| Thomas Wettstein | 79 | 77 | 156 | +12 | t-23rd |
| Brad Winters | 76 | 81 | 157 | +13 | t-25th |
| Andy Webb | 80 | 80 | 160 | +16 | 35th |
| Butler | 315 | 303 | 618 | +42 | 6th |
| Andrew Wegeng | 74 | 78 | 152 | +8 | t-9th |
| Jordan Mack | 78 | 75 | 153 | +9 | t-12th |
| Andrew Eiler | 82 | 75 | 157 | +13 | t-25th |
| Colin Reenan | 81 | 77 | 158 | +14 | t-27th |
| Alex Walker | 82 | 76 | 158 | +14 | t-27th |
| Wright State | 318 | 307 | 625 | +49 | 7th |
| Cody Fixari | 76 | 78 | 154 | +10 | t-15th |
| Scott Thompson | 80 | 75 | 155 | +11 | t-19th |
| Rick Denny | 84 | 75 | 159 | +15 | t-30th |
| Jordan Higgins | 82 | 79 | 161 | +17 | t-36th |
| Paul VanDeventer | 80 | 81 | 161 | +17 | t-36th |
| Youngstown State | 315 | 314 | 629 | +53 | 8th |
| Anthony Conn | 75 | 78 | 153 | +9 | t-12th |
| Joseph Santisi | 75 | 81 | 156 | +12 | t-23rd |
| Bryan Yeo | 82 | 77 | 159 | +15 | t-30th |
| Mark Olbrych | 83 | 79 | 162 | +18 | t-38th |
| Shayne Wilson | 83 | 80 | 163 | +19 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Horizon League Championships
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 4/27-29/2012
2nd Round Scores
Par 72, 6846 yards
Fin. Top 20 teams Scores Total Par
1. Loyola (Chicago)............... 314 291 605 +29
2. Green Bay...................... 301 306 607 +31
3. Detroit........................ 303 307 610 +34
4. Cleveland State................ 304 307 611 +35
5. Valparaiso..................... 304 310 614 +38
6. Butler......................... 315 303 618 +42
7. Wright State................... 318 307 625 +49
8. Youngstown State............... 315 314 629 +53
Fin. Top 20 Players Team Scores Total Par
1. Lucas Kim............ Detroit........................ 74 73 147 +3
2. Chad Ebert........... Green Bay...................... 74 76 150 +6
Cam Fuller........... Green Bay...................... 74 76 150 +6
Kyle Henning......... Valparaiso..................... 73 77 150 +6
Jon Riemer........... Cleveland State................ 74 76 150 +6
Nick Willenborg...... Loyola (Chicago)............... 75 75 150 +6
7. Nick Dennis.......... Loyola (Chicago)............... 77 74 151 +7
Michael Nedoszytko... Detroit........................ 72 79 151 +7
9. Andrew Bailey........ Cleveland State................ 76 76 152 +8
Austin Gaugert....... Valparaiso..................... 76 76 152 +8
Andrew Wegeng........ Butler......................... 74 78 152 +8
12. Anthony Conn......... Youngstown State............... 75 78 153 +9
Jordan Mack.......... Butler......................... 78 75 153 +9
Dan Ozga............. Green Bay...................... 77 76 153 +9
15. Alex Cusumano........ Loyola (Chicago)............... 78 76 154 +10
Cody Fixari.......... Wright State................... 76 78 154 +10
Michael Klaric....... Cleveland State................ 77 77 154 +10
Brendan Leonard...... Detroit........................ 78 76 154 +10
19. Mike Balcar.......... Cleveland State................ 77 78 155 +11
Erik Hoops........... Loyola (Chicago)............... 84 71 155 +11
Scott Thompson....... Wright State................... 80 75 155 +11
Sam Weber............ Green Bay...................... 76 79 155 +11