|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Butler | 316 | 323 | 639 | +71 |
| 2. | Evansville | 334 | 337 | 671 | +103 |
| 3. | Eastern Washington | 336 | 338 | 674 | +106 |
| 4. | Cleveland State | 347 | 333 | 680 | +112 |
| 5. | Valparaiso | 335 | 348 | 683 | +115 |
| 6. | IUPUI | 344 | 356 | 700 | +132 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Michele Nash | Butler | 76 | 77 | 153 | +11 |
| 2. | Cathy Doyle | Evansville | 75 | 80 | 155 | +13 |
| 3. | Julia Porter | Butler | 76 | 82 | 158 | +16 |
| 4. | Jenna Peter | Butler | 81 | 82 | 163 | +21 |
| 5. | Isabella Lambert | Butler | 83 | 82 | 165 | +23 |
| A.J. Selig | Valparaiso | 81 | 84 | 165 | +23 | |
| 7. | Sara Callagy | Eastern Washington | 82 | 84 | 166 | +24 |
| Melanie Pray | IUPUI | 79 | 87 | 166 | +24 | |
| Ariel Sparrow | Cleveland State | 86 | 80 | 166 | +24 | |
| 10. | Lisa Barber | Cleveland State | 82 | 85 | 167 | +25 |
| Kelly Voigt | Valparaiso | 81 | 86 | 167 | +25 | |
| 12. | Clare Cornelius | Butler | 84 | 84 | 168 | +26 |
| Lauren Ellerman | Evansville | 85 | 83 | 168 | +26 | |
| Caitilin Rice | Eastern Washington | 87 | 81 | 168 | +26 | |
| 15. | Jayme Carbon | Eastern Washington | 84 | 85 | 169 | +27 |
| 16. | Steff Camarata | Cleveland State | 89 | 83 | 172 | +30 |
| Shelly Ford | Cleveland State | 88 | 84 | 172 | +30 | |
| Michelle Kleckner | Valparaiso | 82 | 90 | 172 | +30 | |
| 19. | Sydney Skiles | Evansville | 87 | 86 | 173 | +31 |
| 20. | Morgan Lee | Eastern Washington | 83 | 91 | 174 | +32 |
| 21. | Lisa Houseman | IUPUI | 85 | 90 | 175 | +33 |
| Madeline Kaminski | Cleveland State | 91 | 84 | 175 | +33 | |
| Alyssa Key | Evansville | 87 | 88 | 175 | +33 | |
| Ali Restaino | Butler | 87 | 88 | 175 | +33 | |
| Kelli Witt | IUPUI | 85 | 90 | 175 | +33 | |
| 26. | Neddy Martinez | Eastern Washington | 89 | 88 | 177 | +35 |
| 27. | Kathleen Cooper | Valparaiso | 91 | 88 | 179 | +37 |
| 28. | Micaela Cronin | Cleveland State | 91 | 89 | 180 | +38 |
| Chelsea Zusan | Evansville | 86 | 94 | 180 | +38 | |
| 30. | Colleen Miller | Cleveland State | 89 | 92 | 181 | +39 |
| 31. | Olivia Kuss | IUPUI | 95 | 90 | 185 | +43 |
| 32. | Alexandra Arends | Butler | 98 | 88 | 186 | +44 |
| 33. | Alyssa Cameron | Valparaiso | 97 | 90 | 187 | +45 |
| 34. | Kelly Lamarche | Evansville | 93 | 95 | 188 | +46 |
| 35. | Lauren Mains | IUPUI | 101 | 89 | 190 | +48 |
| 36. | Dana Hayden | Evansville | 95 | 97 | 192 | +50 |
| 37. | Megan Schaefer | Butler | 117 | 111 | 228 | +86 |
|
Team-by-Team Results |
3/26-27/2012 -- Butler Spring Invitational
Prestwick Country Club -- Avon, Ind.
Par 71, 5930 yards -- 6 teams, 37 players
| Butler | 316 | 323 | 639 | +71 | 1st |
| Michele Nash | 76 | 77 | 153 | +11 | 1st |
| Julia Porter | 76 | 82 | 158 | +16 | 3rd |
| Jenna Peter | 81 | 82 | 163 | +21 | 4th |
| Isabella Lambert | 83 | 82 | 165 | +23 | t-5th |
| Clare Cornelius | 84 | 84 | 168 | +26 | t-12th |
| Ali Restaino# | 87 | 88 | 175 | +33 | t-21st |
| Alexandra Arends# | 98 | 88 | 186 | +44 | 32nd |
| Megan Schaefer# | 117 | 111 | 228 | +86 | 37th |
| Evansville | 334 | 337 | 671 | +103 | 2nd |
| Cathy Doyle | 75 | 80 | 155 | +13 | 2nd |
| Lauren Ellerman | 85 | 83 | 168 | +26 | t-12th |
| Sydney Skiles | 87 | 86 | 173 | +31 | 19th |
| Alyssa Key | 87 | 88 | 175 | +33 | t-21st |
| Chelsea Zusan# | 86 | 94 | 180 | +38 | t-28th |
| Kelly Lamarche# | 93 | 95 | 188 | +46 | 34th |
| Dana Hayden | 95 | 97 | 192 | +50 | 36th |
| Eastern Washington | 336 | 338 | 674 | +106 | 3rd |
| Sara Callagy | 82 | 84 | 166 | +24 | t-7th |
| Caitilin Rice | 87 | 81 | 168 | +26 | t-12th |
| Jayme Carbon | 84 | 85 | 169 | +27 | 15th |
| Morgan Lee | 83 | 91 | 174 | +32 | 20th |
| Neddy Martinez | 89 | 88 | 177 | +35 | 26th |
| Cleveland State | 347 | 333 | 680 | +112 | 4th |
| Ariel Sparrow | 86 | 80 | 166 | +24 | t-7th |
| Lisa Barber | 82 | 85 | 167 | +25 | t-10th |
| Steff Camarata# | 89 | 83 | 172 | +30 | t-16th |
| Shelly Ford | 88 | 84 | 172 | +30 | t-16th |
| Madeline Kaminski | 91 | 84 | 175 | +33 | t-21st |
| Micaela Cronin | 91 | 89 | 180 | +38 | t-28th |
| Colleen Miller# | 89 | 92 | 181 | +39 | 30th |
| Valparaiso | 335 | 348 | 683 | +115 | 5th |
| A.J. Selig | 81 | 84 | 165 | +23 | t-5th |
| Kelly Voigt | 81 | 86 | 167 | +25 | t-10th |
| Michelle Kleckner | 82 | 90 | 172 | +30 | t-16th |
| Kathleen Cooper | 91 | 88 | 179 | +37 | 27th |
| Alyssa Cameron | 97 | 90 | 187 | +45 | 33rd |
| IUPUI | 344 | 356 | 700 | +132 | 6th |
| Melanie Pray | 79 | 87 | 166 | +24 | t-7th |
| Lisa Houseman | 85 | 90 | 175 | +33 | t-21st |
| Kelli Witt | 85 | 90 | 175 | +33 | t-21st |
| Olivia Kuss | 95 | 90 | 185 | +43 | 31st |
| Lauren Mains | 101 | 89 | 190 | +48 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Butler Spring Invitational
Prestwick Country Club
Avon, Ind.
Dates: 3/26-27/2012
Par 71, 5930 yards
Fin. Top 20 teams Scores Total Par
1. Butler......................... 316 323 639 +71
2. Evansville..................... 334 337 671 +103
3. Eastern Washington............. 336 338 674 +106
4. Cleveland State................ 347 333 680 +112
5. Valparaiso..................... 335 348 683 +115
6. IUPUI.......................... 344 356 700 +132
Fin. Top 20 Players Team Scores Total Par
1. Michele Nash......... Butler......................... 76 77 153 +11
2. Cathy Doyle.......... Evansville..................... 75 80 155 +13
3. Julia Porter......... Butler......................... 76 82 158 +16
4. Jenna Peter.......... Butler......................... 81 82 163 +21
5. Isabella Lambert..... Butler......................... 83 82 165 +23
A.J. Selig........... Valparaiso..................... 81 84 165 +23
7. Sara Callagy......... Eastern Washington............. 82 84 166 +24
Melanie Pray......... IUPUI.......................... 79 87 166 +24
Ariel Sparrow........ Cleveland State................ 86 80 166 +24
10. Lisa Barber.......... Cleveland State................ 82 85 167 +25
Kelly Voigt.......... Valparaiso..................... 81 86 167 +25
12. Clare Cornelius...... Butler......................... 84 84 168 +26
Lauren Ellerman...... Evansville..................... 85 83 168 +26
Caitilin Rice........ Eastern Washington............. 87 81 168 +26
15. Jayme Carbon......... Eastern Washington............. 84 85 169 +27
16. Steff Camarata....... Cleveland State................ 89 83 172 +30
Shelly Ford.......... Cleveland State................ 88 84 172 +30
Michelle Kleckner.... Valparaiso..................... 82 90 172 +30
19. Sydney Skiles........ Evansville..................... 87 86 173 +31
20. Morgan Lee........... Eastern Washington............. 83 91 174 +32