|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Butler | 331 | 323 | 330 | 984 | +108 |
| 2. | Detroit | 342 | 332 | 335 | 1009 | +133 |
| Loyola (Chicago) | 345 | 335 | 329 | 1009 | +133 | |
| 4. | Cleveland State | 344 | 336 | 335 | 1015 | +139 |
| 5. | Youngstown State | 350 | 339 | 335 | 1024 | +148 |
| 6. | Green Bay | 349 | 348 | 341 | 1038 | +162 |
| 7. | Valparaiso | 351 | 357 | 350 | 1058 | +182 |
| 8. | UIC | 378 | 343 | 350 | 1071 | +195 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | *Lindsey Lammers | Detroit | 79 | 78 | 81 | 238 | +19 |
| 2. | Ann Vrdolyak | Loyola (Chicago) | 81 | 77 | 80 | 238 | +19 |
| 3. | Clare Cornelius | Butler | 79 | 81 | 79 | 239 | +20 |
| 4. | Allison Mitzel | Youngstown State | 82 | 80 | 78 | 240 | +21 |
| 5. | Michele Nash | Butler | 84 | 80 | 81 | 245 | +26 |
| 6. | Isabella Lambert | Butler | 80 | 82 | 86 | 248 | +29 |
| 7. | Sarah Heimlich | Youngstown State | 87 | 79 | 84 | 250 | +31 |
| 8. | Jenna Peters | Butler | 88 | 80 | 84 | 252 | +33 |
| 9. | Madeline Kaminski | Cleveland State | 87 | 84 | 82 | 253 | +34 |
| Alexandra Perez | UIC | 88 | 79 | 86 | 253 | +34 | |
| Olivia Richards | Detroit | 89 | 78 | 86 | 253 | +34 | |
| Ariel Sparrow | Cleveland State | 83 | 86 | 84 | 253 | +34 | |
| Eleanor Yorobe | Green Bay | 82 | 87 | 84 | 253 | +34 | |
| 14. | Colleen Miller | Cleveland State | 86 | 81 | 87 | 254 | +35 |
| 15. | Lisa Barber | Cleveland State | 88 | 85 | 82 | 255 | +36 |
| Christy Taugner | Loyola (Chicago) | 87 | 86 | 82 | 255 | +36 | |
| 17. | Michelle Kleckner | Valparaiso | 84 | 89 | 84 | 257 | +38 |
| 18. | April Ohlendorf | Loyola (Chicago) | 88 | 86 | 84 | 258 | +39 |
| 19. | Collette Hansen | Detroit | 86 | 86 | 87 | 259 | +40 |
| 20. | Alex Meyers | Loyola (Chicago) | 90 | 87 | 83 | 260 | +41 |
| 21. | Carly Schneider | Loyola (Chicago) | 89 | 86 | 86 | 261 | +42 |
| Kelly Voigt | Valparaiso | 92 | 84 | 85 | 261 | +42 | |
| 23. | Molly Fassbinder | Green Bay | 88 | 85 | 90 | 263 | +44 |
| Julia Porter | Butler | 88 | 89 | 86 | 263 | +44 | |
| Allison Sears | Detroit | 88 | 94 | 81 | 263 | +44 | |
| 26. | Brianna Davy | Valparaiso | 82 | 86 | 96 | 264 | +45 |
| 27. | Grace Abitz | Green Bay | 96 | 84 | 85 | 265 | +46 |
| Aislynn Merling | Youngstown State | 91 | 88 | 86 | 265 | +46 | |
| 29. | Christina De Boer | Green Bay | 90 | 94 | 82 | 266 | +47 |
| Kayla Stueland | UIC | 91 | 89 | 86 | 266 | +47 | |
| 31. | Shelly Ford | Cleveland State | 89 | 89 | 89 | 267 | +48 |
| 32. | Sana Khan | Youngstown State | 90 | 92 | 87 | 269 | +50 |
| 33. | Steph Fifield | Green Bay | 89 | 92 | 90 | 271 | +52 |
| 34. | Christina Thorne | Detroit | 93 | 90 | 89 | 272 | +53 |
| 35. | Elizabeth Curtiss | UIC | 99 | 86 | 88 | 273 | +54 |
| 36. | Jessica O'Brien | Valparaiso | 93 | 98 | 85 | 276 | +57 |
| 37. | Angela Molaskey | Youngstown State | 92 | 92 | 94 | 278 | +59 |
| 38. | Cherise Mangal | UIC | 100 | 96 | 90 | 286 | +67 |
| 39. | Lindsay Purpura | UIC | 100 | 89 | 101 | 290 | +71 |
| Erika Pfaender | Valparaiso | wd | wd | wd | DNF | ||
* Lindsey Lammers won on the 1st playoff hole.
|
Team-by-Team Results |
4/27-29/2012 -- Horizon League Championships
Mission Inn Golf and Tennis Resort -- Howey-in-the-Hills, Fla.
Par 73, 5877 yards -- 8 teams, 40 players
| Butler | 331 | 323 | 330 | 984 | +108 | 1st |
| Clare Cornelius | 79 | 81 | 79 | 239 | +20 | 3rd |
| Michele Nash | 84 | 80 | 81 | 245 | +26 | 5th |
| Isabella Lambert | 80 | 82 | 86 | 248 | +29 | 6th |
| Jenna Peters | 88 | 80 | 84 | 252 | +33 | 8th |
| Julia Porter | 88 | 89 | 86 | 263 | +44 | t-23rd |
| Cleveland State | 344 | 336 | 335 | 1015 | +139 | 4th |
| Madeline Kaminski | 87 | 84 | 82 | 253 | +34 | t-9th |
| Ariel Sparrow | 83 | 86 | 84 | 253 | +34 | t-9th |
| Colleen Miller | 86 | 81 | 87 | 254 | +35 | 14th |
| Lisa Barber | 88 | 85 | 82 | 255 | +36 | t-15th |
| Shelly Ford | 89 | 89 | 89 | 267 | +48 | 31st |
| Detroit | 342 | 332 | 335 | 1009 | +133 | t-2nd |
| Lindsey Lammers | 79 | 78 | 81 | 238 | +19 | 1st |
| Olivia Richards | 89 | 78 | 86 | 253 | +34 | t-9th |
| Collette Hansen | 86 | 86 | 87 | 259 | +40 | 19th |
| Allison Sears | 88 | 94 | 81 | 263 | +44 | t-23rd |
| Christina Thorne | 93 | 90 | 89 | 272 | +53 | 34th |
| Green Bay | 349 | 348 | 341 | 1038 | +162 | 6th |
| Eleanor Yorobe | 82 | 87 | 84 | 253 | +34 | t-9th |
| Molly Fassbinder | 88 | 85 | 90 | 263 | +44 | t-23rd |
| Grace Abitz | 96 | 84 | 85 | 265 | +46 | t-27th |
| Christina De Boer | 90 | 94 | 82 | 266 | +47 | t-29th |
| Steph Fifield | 89 | 92 | 90 | 271 | +52 | 33rd |
| Loyola (Chicago) | 345 | 335 | 329 | 1009 | +133 | t-2nd |
| Ann Vrdolyak | 81 | 77 | 80 | 238 | +19 | 2nd |
| Christy Taugner | 87 | 86 | 82 | 255 | +36 | t-15th |
| April Ohlendorf | 88 | 86 | 84 | 258 | +39 | 18th |
| Alex Meyers | 90 | 87 | 83 | 260 | +41 | 20th |
| Carly Schneider | 89 | 86 | 86 | 261 | +42 | t-21st |
| UIC | 378 | 343 | 350 | 1071 | +195 | 8th |
| Alexandra Perez | 88 | 79 | 86 | 253 | +34 | t-9th |
| Kayla Stueland | 91 | 89 | 86 | 266 | +47 | t-29th |
| Elizabeth Curtiss | 99 | 86 | 88 | 273 | +54 | 35th |
| Cherise Mangal | 100 | 96 | 90 | 286 | +67 | 38th |
| Lindsay Purpura | 100 | 89 | 101 | 290 | +71 | 39th |
| Valparaiso | 351 | 357 | 350 | 1058 | +182 | 7th |
| Michelle Kleckner | 84 | 89 | 84 | 257 | +38 | 17th |
| Kelly Voigt | 92 | 84 | 85 | 261 | +42 | t-21st |
| Brianna Davy | 82 | 86 | 96 | 264 | +45 | 26th |
| Jessica O'Brien | 93 | 98 | 85 | 276 | +57 | 36th |
| Erika Pfaender |
| Youngstown State | 350 | 339 | 335 | 1024 | +148 | 5th |
| Allison Mitzel | 82 | 80 | 78 | 240 | +21 | 4th |
| Sarah Heimlich | 87 | 79 | 84 | 250 | +31 | 7th |
| Aislynn Merling | 91 | 88 | 86 | 265 | +46 | t-27th |
| Sana Khan | 90 | 92 | 87 | 269 | +50 | 32nd |
| Angela Molaskey | 92 | 92 | 94 | 278 | +59 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Horizon League Championships
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 4/27-29/2012
Par 73, 5877 yards
Fin. Top 20 teams Scores Total Par
1. Butler......................... 331 323 330 984 +108
2. Detroit........................ 342 332 335 1009 +133
Loyola (Chicago)............... 345 335 329 1009 +133
4. Cleveland State................ 344 336 335 1015 +139
5. Youngstown State............... 350 339 335 1024 +148
6. Green Bay...................... 349 348 341 1038 +162
7. Valparaiso..................... 351 357 350 1058 +182
8. UIC............................ 378 343 350 1071 +195
Fin. Top 20 Players Team Scores Total Par
1. *Lindsey Lammers...... Detroit........................ 79 78 81 238 +19
2. Ann Vrdolyak......... Loyola (Chicago)............... 81 77 80 238 +19
3. Clare Cornelius...... Butler......................... 79 81 79 239 +20
4. Allison Mitzel....... Youngstown State............... 82 80 78 240 +21
5. Michele Nash......... Butler......................... 84 80 81 245 +26
6. Isabella Lambert..... Butler......................... 80 82 86 248 +29
7. Sarah Heimlich....... Youngstown State............... 87 79 84 250 +31
8. Jenna Peters......... Butler......................... 88 80 84 252 +33
9. Madeline Kaminski.... Cleveland State................ 87 84 82 253 +34
Alexandra Perez...... UIC............................ 88 79 86 253 +34
Olivia Richards...... Detroit........................ 89 78 86 253 +34
Ariel Sparrow........ Cleveland State................ 83 86 84 253 +34
Eleanor Yorobe....... Green Bay...................... 82 87 84 253 +34
14. Colleen Miller....... Cleveland State................ 86 81 87 254 +35
15. Lisa Barber.......... Cleveland State................ 88 85 82 255 +36
Christy Taugner...... Loyola (Chicago)............... 87 86 82 255 +36
17. Michelle Kleckner.... Valparaiso..................... 84 89 84 257 +38
18. April Ohlendorf...... Loyola (Chicago)............... 88 86 84 258 +39
19. Collette Hansen...... Detroit........................ 86 86 87 259 +40
20. Alex Meyers.......... Loyola (Chicago)............... 90 87 83 260 +41
* Lindsey Lammers won on the 1st playoff hole.