|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Loyola (Chicago) | 324 | 330 | 654 | +86 |
| 2. | Valparaiso | 326 | 335 | 661 | +93 |
| 3. | UIC | 338 | 350 | 688 | +120 |
| 4. | Green Bay | 344 | 357 | 701 | +133 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | Ann Vrdolyak | Loyola (Chicago) | 74 | 77 | 151 | +9 |
| 2. | Erika Pfaender | Valparaiso | 83 | 80 | 163 | +21 |
| 3. | Michelle Kleckner | Valparaiso | 78 | 86 | 164 | +22 |
| April Ohlendorf | Loyola (Chicago) | 83 | 81 | 164 | +22 | |
| Alexandra Perez | UIC | 79 | 85 | 164 | +22 | |
| 6. | Rachel Mayer | Loyola (Chicago) | 83 | 82 | 165 | +23 |
| Kelly Voigt | Valparaiso | 83 | 82 | 165 | +23 | |
| 8. | Elizabeth Curtiss | UIC | 82 | 86 | 168 | +26 |
| Christy Taugner | Loyola (Chicago) | 83 | 85 | 168 | +26 | |
| 10. | Christina De Boer | Green Bay | 82 | 89 | 171 | +29 |
| 11. | Brianna Davy | Valparaiso | 82 | 90 | 172 | +30 |
| 12. | Carey Farley | Loyola (Chicago) | 87 | 86 | 173 | +31 |
| Molly Fassbinder | Green Bay | 84 | 89 | 173 | +31 | |
| Carly Schneider | Loyola (Chicago) | 84 | 89 | 173 | +31 | |
| 15. | Kayla Stueland | UIC | 83 | 92 | 175 | +33 |
| 16. | Jessica O'Brien | Valparaiso | 89 | 87 | 176 | +34 |
| 17. | Jacki Johnson | Green Bay | 87 | 90 | 177 | +35 |
| Alex Meyers | Loyola (Chicago) | 90 | 87 | 177 | +35 | |
| 19. | Ashley Garrison | Loyola (Chicago) | 89 | 91 | 180 | +38 |
| 20. | Cherise Mangal | UIC | 94 | 87 | 181 | +39 |
| 21. | Grace Abitz | Green Bay | 91 | 93 | 184 | +42 |
| 22. | Eleanor Yorobe | Green Bay | 96 | 89 | 185 | +43 |
| 23. | Steph Fifield | Green Bay | 91 | 98 | 189 | +47 |
| 24. | Lindsay Purpura | UIC | 92 | 99 | 191 | +49 |
| 25. | Casey Hahn | UIC | 97 | 96 | 193 | +51 |
|
Team-by-Team Results |
4/21-22/2012 -- Loyola Invitational
Golf Club of Illinois -- Algonquin, Ill.
Par 71, 5911 yards -- 4 teams, 25 players
| Loyola (Chicago) | 324 | 330 | 654 | +86 | 1st |
| Ann Vrdolyak | 74 | 77 | 151 | +9 | 1st |
| April Ohlendorf | 83 | 81 | 164 | +22 | t-3rd |
| Rachel Mayer# | 83 | 82 | 165 | +23 | t-6th |
| Christy Taugner | 83 | 85 | 168 | +26 | t-8th |
| Carey Farley# | 87 | 86 | 173 | +31 | t-12th |
| Carly Schneider | 84 | 89 | 173 | +31 | t-12th |
| Alex Meyers | 90 | 87 | 177 | +35 | t-17th |
| Ashley Garrison# | 89 | 91 | 180 | +38 | 19th |
| Valparaiso | 326 | 335 | 661 | +93 | 2nd |
| Erika Pfaender | 83 | 80 | 163 | +21 | 2nd |
| Michelle Kleckner | 78 | 86 | 164 | +22 | t-3rd |
| Kelly Voigt | 83 | 82 | 165 | +23 | t-6th |
| Brianna Davy | 82 | 90 | 172 | +30 | 11th |
| Jessica O'Brien | 89 | 87 | 176 | +34 | 16th |
| UIC | 338 | 350 | 688 | +120 | 3rd |
| Alexandra Perez | 79 | 85 | 164 | +22 | t-3rd |
| Elizabeth Curtiss | 82 | 86 | 168 | +26 | t-8th |
| Kayla Stueland | 83 | 92 | 175 | +33 | 15th |
| Cherise Mangal | 94 | 87 | 181 | +39 | 20th |
| Lindsay Purpura# | 92 | 99 | 191 | +49 | 24th |
| Casey Hahn | 97 | 96 | 193 | +51 | 25th |
| Green Bay | 344 | 357 | 701 | +133 | 4th |
| Christina De Boer | 82 | 89 | 171 | +29 | 10th |
| Molly Fassbinder | 84 | 89 | 173 | +31 | t-12th |
| Jacki Johnson | 87 | 90 | 177 | +35 | t-17th |
| Grace Abitz# | 91 | 93 | 184 | +42 | 21st |
| Eleanor Yorobe | 96 | 89 | 185 | +43 | 22nd |
| Steph Fifield | 91 | 98 | 189 | +47 | 23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Loyola Invitational
Golf Club of Illinois
Algonquin, Ill.
Dates: 4/21-22/2012
Par 71, 5911 yards
Fin. Top 20 teams Scores Total Par
1. Loyola (Chicago)............... 324 330 654 +86
2. Valparaiso..................... 326 335 661 +93
3. UIC............................ 338 350 688 +120
4. Green Bay...................... 344 357 701 +133
Fin. Top 20 Players Team Scores Total Par
1. Ann Vrdolyak......... Loyola (Chicago)............... 74 77 151 +9
2. Erika Pfaender....... Valparaiso..................... 83 80 163 +21
3. Michelle Kleckner.... Valparaiso..................... 78 86 164 +22
April Ohlendorf...... Loyola (Chicago)............... 83 81 164 +22
Alexandra Perez...... UIC............................ 79 85 164 +22
6. Rachel Mayer......... Loyola (Chicago)............... 83 82 165 +23
Kelly Voigt.......... Valparaiso..................... 83 82 165 +23
8. Elizabeth Curtiss.... UIC............................ 82 86 168 +26
Christy Taugner...... Loyola (Chicago)............... 83 85 168 +26
10. Christina De Boer.... Green Bay...................... 82 89 171 +29
11. Brianna Davy......... Valparaiso..................... 82 90 172 +30
12. Carey Farley......... Loyola (Chicago)............... 87 86 173 +31
Molly Fassbinder..... Green Bay...................... 84 89 173 +31
Carly Schneider...... Loyola (Chicago)............... 84 89 173 +31
15. Kayla Stueland....... UIC............................ 83 92 175 +33
16. Jessica O'Brien...... Valparaiso..................... 89 87 176 +34
17. Jacki Johnson........ Green Bay...................... 87 90 177 +35
Alex Meyers.......... Loyola (Chicago)............... 90 87 177 +35
19. Ashley Garrison...... Loyola (Chicago)............... 89 91 180 +38
20. Cherise Mangal....... UIC............................ 94 87 181 +39