|
|
Overall Team Statistics |
| Overall: 4-11-3 Conf: 2-4-2 Home: 2-2-1 Away: 2-9-1 Neut: 0-0-1 |
| TEAM STATISTICS | VALPO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-167 | 28-313 |
| Goals scored per game | 0.78 | 1.56 |
| Shot pct. | .084 | .089 |
| Shots on goal-Attempts | 72-167 | 114-313 |
| SOG pct. | .431 | .364 |
| Shots/Game | 9.3 | 17.4 |
| Assists | 13 | 30 |
| CORNER KICKS | 53 | 103 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Yellow cards | 39 | 24 |
| Red cards | 4 | 1 |
| ATTENDANCE | ||
| Total | 1793 | 7433 |
| Dates/Avg Per Date | 5/359 | 12/619 |
| Neutral Site #/Avg | 1/525 |
|
Overall Individual Statistics |
| Overall: 4-11-3 Conf: 2-4-2 Home: 2-2-1 Away: 2-9-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | SHIVELY, Steve | 18-14 | 5 | 0 | 10 | 33 | .152 | 16 | .485 | 1 | 0-0 |
| 10 | LEITELT, Paul | 16-14 | 1 | 0 | 2 | 26 | .038 | 12 | .462 | 1 | 0-0 |
| 9 | LOMELI, Oscar | 18-14 | 2 | 1 | 5 | 18 | .111 | 5 | .278 | 1 | 0-0 |
| 19 | STIVERS, Zack | 17-4 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 1-1 |
| 17 | PAGANO, Tyler | 16-15 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 26 | ORTIZ, Adrian | 18-15 | 0 | 7 | 7 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 12 | GENTILE, Kyle | 18-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 2 | STEWART, Andrew | 17-17 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 8 | GUZMAN, Yuuki | 16-12 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 7 | BROWN, Clifton | 16-12 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 27 | PERKINS, Ken | 18-11 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 31 | DIAZ, Mario | 12-10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 6 | DEL CASTILLO, J.J. | 12-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | FREISINGER, Jake | 17-5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 18 | OBIAL, Jon | 14-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | SOLOMON, Eniola | 14-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 20 | WILKOWSKE, Matt | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 3 | WAGNER, Joel | 14-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | BERMES, Brett | 14-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | LYONS, Clayton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | McGINNIS, Sean | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | DEITSCH, Kevin | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | LYTLE, J.P. | 15-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | CONNOLLY, Joe | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SCHWARZ, Ryan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 14 | 13 | 41 | 167 | .084 | 72 | .431 | 4 | 1-1 | |
| Opponents........... | 18 | 28 | 30 | 86 | 313 | .089 | 114 | .364 | 11 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | McGINNIS, Sean | 2-1 | 112:20 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 1 | SCHWARZ, Ryan | 17-16 | 1603:33 | 28 | 1.57 | 89 | .761 | 2 | 11 | 3 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1715:53 | 28 | 1.47 | 93 | .769 | 3 | 11 | 3 | 3 | |
| Opponents........... | 18 | 1715:53 | 14 | 0.73 | 60 | .811 | 11 | 3 | 3 | 7 | |
| Team Statistics |
|