| # 5 ROTH, Brendan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2011 | CALUMET | 8-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 39 |
| Sep 02, 2011 | at Duquesne | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2011 | vs Pitt | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 47 |
| Sep 09, 2011 | at Northern Illinois | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 63 |
| Sep 11, 2011 | vs Northwestern | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 54 |
| Sep 16, 2011 | IUPUI | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 65 |
| Sep 18, 2011 | at Western Michigan | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 64 | |
| Sep 24, 2011 | at Cleveland State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
| Sep 30, 2011 | DETROIT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
| Oct 02, 2011 | at Western Illinois | 0-1 | * | 0 | 0 | 0 | 5 | .000 | 3 | .538 | 0-0 | 0 | 0-0 | 48 | |
| Oct 07, 2011 | at Wright State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 65 |
| Oct 09, 2011 | ORAL ROBERTS | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 47 |
| Oct 16, 2011 | OHIO STATE | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 47 | |
| Oct 18, 2011 | IPFW | 2-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 53 |
| Oct 22, 2011 | MILWAUKEE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .474 | 0-0 | 0 | 0-0 | 41 |
| Oct 26, 2011 | at Loyola | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .450 | 0-0 | 0 | 0-0 | 44 |
| Oct 29, 2011 | UIC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .450 | 0-0 | 0 | 0-0 | 50 | |
| Nov 02, 2011 | BUTLER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .450 | 0-0 | 0 | 0-0 | 36 |
| Nov 05, 2011 | at Green Bay | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .450 | 0-0 | 0 | 0-0 | 31 | |
| Nov 11, 2011 | LOYOLA | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 10 | |
| Totals | 25-14 | 20 | 14 | 0 | 1 | 1 | 21 | .000 | 9 | .429 | 0-0 | 0 | 0-0 | 1039 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |