| # 6 BULLARD, Jaymie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2011 | CALUMET | 8-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 33 |
| Sep 02, 2011 | at Duquesne | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 39 |
| Sep 04, 2011 | vs Pitt | 1-1 | * | * | 0 | 0 | 0 | 3 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 82 |
| Sep 09, 2011 | at Northern Illinois | 0-1 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 78 |
| Sep 11, 2011 | vs Northwestern | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 60 |
| Sep 16, 2011 | IUPUI | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 72 |
| Sep 18, 2011 | at Western Michigan | 0-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 26 |
| Sep 24, 2011 | at Cleveland State | 0-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 67 |
| Oct 16, 2011 | OHIO STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 63 |
| Oct 18, 2011 | IPFW | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 34 | |
| Oct 22, 2011 | MILWAUKEE | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 1-0 | 0 | 0-0 | 47 |
| Oct 26, 2011 | at Loyola | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .385 | 0-0 | 0 | 0-0 | 39 |
| Oct 29, 2011 | UIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 62 |
| Nov 02, 2011 | BUTLER | 1-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 20 | |
| Nov 05, 2011 | at Green Bay | 0-1 | * | 0 | 0 | 0 | 3 | .125 | 2 | .438 | 0-0 | 0 | 0-0 | 41 | |
| Nov 11, 2011 | LOYOLA | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 53 | |
| Totals | 19-8 | 16 | 12 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1-0 | 0 | 0-0 | 816 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |