| # 9 ANTONIJEVIC, Stefan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 26, 2011 | CALUMET | 8-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 84 |
| Sep 02, 2011 | at Duquesne | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2011 | vs Pitt | 1-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Sep 09, 2011 | at Northern Illinois | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2011 | vs Northwestern | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Sep 16, 2011 | IUPUI | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2011 | at Western Michigan | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 82 |
| Sep 24, 2011 | at Cleveland State | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 108 |
| Sep 30, 2011 | DETROIT | 3-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 98 |
| Oct 02, 2011 | at Western Illinois | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 76 |
| Oct 07, 2011 | at Wright State | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 90 |
| Oct 09, 2011 | ORAL ROBERTS | 2-3 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2011 | OHIO STATE | 0-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 109 |
| Oct 18, 2011 | IPFW | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2011 | MILWAUKEE | 2-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2011 | at Loyola | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2011 | UIC | 1-0 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 98 |
| Nov 02, 2011 | BUTLER | 1-1 | * | * | 0 | 1 | 1 | 3 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
| Nov 05, 2011 | at Green Bay | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 95 |
| Nov 11, 2011 | LOYOLA | 0-0 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .458 | 0-0 | 0 | 0-0 | 110 |
| Totals | 25-14 | 20 | 20 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 1-0 | 1 | 0-0 | 1890 |
|
Games played: 20 Shots per game: 1.20 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.25 |