|
|
Overall Team Statistics |
| Overall: 9-6-5 Conf: 5-1-2 Home: 6-1-3 Away: 2-5-1 Neut: 1-0-1 |
| TEAM STATISTICS | VALPO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-305 | 14-162 |
| Goals scored per game | 1.25 | 0.70 |
| Shot pct. | .082 | .086 |
| Shots on goal-Attempts | 125-305 | 67-162 |
| SOG pct. | .410 | .414 |
| Shots/Game | 15.2 | 8.1 |
| Assists | 23 | 11 |
| CORNER KICKS | 87 | 63 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 18 | 23 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 3836 | 2785 |
| Dates/Avg Per Date | 10/384 | 8/348 |
| Neutral Site #/Avg | 2/104 |
|
Overall Individual Statistics |
| Overall: 9-6-5 Conf: 5-1-2 Home: 6-1-3 Away: 2-5-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | BARDEN, Charles | 18-7 | 971 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 0-0 | 1 | 0-0 |
| 2 | VERVYNCKT, Todd | 19-17 | 1590 | 3 | 1 | 7 | 36 | .083 | 13 | .361 | 2-0 | 0 | 0-0 |
| 8 | SHABTAY, Guy | 19-10 | 838 | 2 | 3 | 7 | 41 | .049 | 13 | .317 | 0-0 | 0 | 0-0 |
| 13 | AVELAR, Gerardo | 16-2 | 371 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 2-0 | 1 | 1-1 |
| 17 | SULT, Chadd | 20-17 | 1652 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1-0 | 1 | 0-0 |
| 10 | MILLER, Kevin | 20-19 | 1633 | 1 | 4 | 6 | 17 | .059 | 6 | .353 | 0-0 | 1 | 0-0 |
| 9 | ANTONIJEVIC, Stefan | 20-20 | 1890 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 1-0 | 1 | 0-0 |
| 6 | BULLARD, Jaymie | 16-12 | 816 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1-0 | 0 | 0-0 |
| 11 | SMITH, Jonathon | 20-20 | 1837 | 1 | 2 | 4 | 35 | .029 | 18 | .514 | 2-0 | 1 | 0-0 |
| 19 | ZEBA, Stipo | 8-0 | 92 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 |
| 38 | WONG, Wei Ming | 20-20 | 1886 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 1 | 0-0 |
| 21 | HAINES, Sam | 16-5 | 458 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 |
| 7 | LYONS, Clayton | 14-1 | 215 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 12 | NIETO, Eric | 20-8 | 1348 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 1-0 | 1 | 0-0 |
| 5 | ROTH, Brendan | 20-14 | 1039 | 0 | 1 | 1 | 21 | .000 | 9 | .429 | 0-0 | 0 | 0-0 |
| 4 | ZELEE, Kelvin | 19-19 | 1575 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 |
| 16 | LYNN, Andy | 4-0 | 73 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | LEWIS, Jordan | 11-2 | 276 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | SUKER, Nick | 4-0 | 94 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | CALIX, Diego | 1-0 | 28 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 28 | URQUIZA, Fabian | 1-0 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | TAUBLIEB, Zev | 9-5 | 454 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | COELHO, Elliott | 2-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | BROWN, Kevin | 2-1 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 18 | AVISROR, Lior | 3-1 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 25 | 23 | 73 | 305 | .082 | 125 | .410 | 18-0 | 9 | 1-1 | |
| Opponents........... | 20 | - | 14 | 11 | 39 | 162 | .086 | 67 | .414 | 23-1 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | ZOBECK, Kyle | 20-20 | 1920:42 | 14 | 0.66 | 51 | .785 | 9 | 6 | 5 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1920:42 | 14 | 0.66 | 53 | .791 | 9 | 6 | 5 | 11 | |
| Opponents........... | 20 | 1920:42 | 25 | 1.17 | 100 | .800 | 6 | 9 | 5 | 7 | |
| Team Statistics |
|