|
|
Overall Team Statistics |
| Overall: 6-9-5 Conf: 2-2-3 Home: 4-2-3 Away: 2-6-2 Neut: 0-1-0 |
| TEAM STATISTICS | VALPO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-288 | 17-178 |
| Goals scored per game | 1.00 | 0.85 |
| Shot pct. | .069 | .096 |
| Shots on goal-Attempts | 113-288 | 75-178 |
| SOG pct. | .392 | .421 |
| Shots/Game | 14.4 | 8.9 |
| Assists | 17 | 17 |
| CORNER KICKS | 91 | 63 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 25 | 40 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 2578 | 8650 |
| Dates/Avg Per Date | 9/286 | 10/865 |
| Neutral Site #/Avg | 1/172 |
|
Overall Individual Statistics |
| Overall: 6-9-5 Conf: 2-2-3 Home: 4-2-3 Away: 2-6-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | AIDOUD, Jordan | 19-8 | 812 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 1-0 | 2 | 1-1 |
| 2 | VERVYNCKT, Todd | 20-20 | 1717 | 3 | 3 | 9 | 36 | .083 | 15 | .417 | 0-0 | 1 | 2-2 |
| 12 | NIETO, Eric | 20-19 | 1489 | 2 | 2 | 6 | 42 | .048 | 14 | .333 | 3-0 | 1 | 0-0 |
| 11 | SMITH, Jon | 20-20 | 1830 | 2 | 1 | 5 | 31 | .065 | 10 | .323 | 1-0 | 0 | 0-0 |
| 3 | BARDEN, Charles | 18-17 | 1266 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 0 | 0-0 |
| 19 | SUKER, Nick | 16-14 | 1386 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1-0 | 1 | 0-0 |
| 8 | LYNN, Andy | 8-1 | 101 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0-0 | 0 | 0-0 |
| 6 | BULLARD, Jaymie | 20-19 | 1524 | 2 | 0 | 4 | 27 | .074 | 13 | .481 | 1-0 | 1 | 0-0 |
| 7 | ZEBA, Stipo | 15-1 | 244 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 3-1 | 0 | 0-0 |
| 18 | IWUNZE, Yannick | 15-8 | 721 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| 10 | MILLER, Kevin | 20-18 | 1532 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 |
| 20 | ORTIZ, Jesse | 19-10 | 1287 | 0 | 0 | 0 | 39 | .000 | 16 | .410 | 1-1 | 0 | 0-0 |
| 5 | TAUBLIEB, Zev | 20-19 | 1730 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-0 | 0 | 0-0 |
| 13 | AVELAR, Gerardo | 15-1 | 342 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| 15 | KILLEN, Daniel | 15-0 | 224 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
| 14 | LEWIS, Jordan | 13-5 | 609 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 21 | HAINES, Sam | 5-1 | 72 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 23 | BURNETT, Ben | 6-1 | 105 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | CALIX, Diego | 11-0 | 122 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | ALBRECHT, Mitch | 18-16 | 1491 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4-0 | 0 | 0-0 |
| 26 | McNULTY, Patrick | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | BERMUDEZ, Jorge | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | BETANCOURT, Alvaro | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | BOYER, Erik | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | COELHO, Elliott | 5-2 | 217 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | ZOBECK, Kyle | 19-19 | 1786 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 00 | SERRATORE, Tom | 2-1 | 114 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 20 | 17 | 57 | 288 | .069 | 113 | .392 | 25-2 | 6 | 3-3 | |
| Opponents........... | 20 | - | 17 | 17 | 51 | 178 | .096 | 75 | .421 | 40-2 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | SERRATORE, Tom | 2-1 | 113:45 | 1 | 0.79 | 2 | .667 | 0 | 1 | 0 | 0.0 |
| 1 | ZOBECK, Kyle | 19-19 | 1786:15 | 16 | 0.81 | 56 | .778 | 6 | 8 | 5 | 5.0 |
| Total............... | 20 | 1900:00 | 17 | 0.81 | 58 | .773 | 6 | 9 | 5 | 5 | |
| Opponents........... | 20 | 1900:00 | 20 | 0.95 | 93 | .823 | 9 | 6 | 5 | 10 | |
| Team Statistics |
|