| # 0 CABRAL, Mele |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 22, 2008 | BALL STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Aug 29, 2008 | at Colorado College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Aug 31, 2008 | at Air Force | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 05, 2008 | IUPUI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 103 | |
| Sep 07, 2008 | at Indiana State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 12, 2008 | at Northern Illinois | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Sep 14, 2008 | at IPFW | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 19, 2008 | CENTRAL MICHIGAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 21, 2008 | SOUTH DAKOTA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 26, 2008 | at Butler | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 01, 2008 | WRIGHT STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 03, 2008 | YOUNGSTOWN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 10, 2008 | at Detroit | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 12, 2008 | SIU-EDWARDSVILE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 17, 2008 | LOYOLA (CHICAGO) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 19, 2008 | CLEVELAND STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 24, 2008 | at Green Bay | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 26, 2008 | at Milwaukee | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 29, 2008 | YOUNGSTOWN STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Totals | 17-14 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1783 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 CABRAL, Mele |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2008 | BALL STATE | 1-0 | * | * | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Aug 29, 2008 | at Colorado College | 0-1 | * | * | 90:00 | 1 | 0.50 | 7 | .917 | 1 | 1 | 0 | - | 18 |
| Aug 31, 2008 | at Air Force | 1-0 | * | * | 90:00 | 0 | 0.33 | 4 | .938 | 2 | 1 | 0 | 1 | 15 |
| Sep 05, 2008 | IUPUI | 1-0 | * | * | 102:50 | 0 | 0.24 | 5 | .952 | 3 | 1 | 0 | 1 | 12 |
| Sep 07, 2008 | at Indiana State | 2-1 | * | * | 90:00 | 1 | 0.39 | 3 | .920 | 4 | 1 | 0 | - | 9 |
| Sep 12, 2008 | at Northern Illinois | 0-0 | * | * | 110:00 | 0 | 0.31 | 4 | .931 | 4 | 1 | 1 | 1 | 13 |
| Sep 14, 2008 | at IPFW | 1-0 | * | * | 90:00 | 0 | 0.27 | 4 | .939 | 5 | 1 | 1 | 1 | 8 |
| Sep 19, 2008 | CENTRAL MICHIGAN | 1-0 | * | * | 90:00 | 0 | 0.24 | 5 | .947 | 6 | 1 | 1 | 1 | 11 |
| Sep 21, 2008 | SOUTH DAKOTA | 2-1 | * | * | 90:00 | 1 | 0.32 | 2 | .927 | 7 | 1 | 1 | - | 5 |
| Sep 26, 2008 | at Butler | 0-2 | * | * | 90:00 | 2 | 0.48 | 3 | .891 | 7 | 2 | 1 | - | 11 |
| Oct 01, 2008 | WRIGHT STATE | 0-2 | * | * | 90:00 | 2 | 0.62 | 4 | .865 | 7 | 3 | 1 | - | 13 |
| Oct 03, 2008 | YOUNGSTOWN STATE | 2-1 | * | * | 90:00 | 1 | 0.65 | 2 | .855 | 8 | 3 | 1 | - | 11 |
| Oct 10, 2008 | at Detroit | 1-2 | * | * | 90:00 | 2 | 0.75 | 4 | .836 | 8 | 4 | 1 | - | 10 |
| Oct 12, 2008 | SIU-EDWARDSVILE | 2-0 | * | * | 90:00 | 0 | 0.70 | 3 | .844 | 9 | 4 | 1 | 1 | 9 |
| Oct 17, 2008 | LOYOLA (CHICAGO) | 0-1 | * | * | 90:00 | 1 | 0.72 | 5 | .843 | 9 | 5 | 1 | - | 12 |
| Oct 19, 2008 | CLEVELAND STATE | 2-0 | * | * | 90:00 | 0 | 0.67 | 4 | .851 | 10 | 5 | 1 | 1 | 8 |
| Oct 24, 2008 | at Green Bay | 0-0 | * | * | 110:00 | 0 | 0.63 | 4 | .859 | 10 | 5 | 2 | 1 | 11 |
| Oct 26, 2008 | at Milwaukee | 1-3 | * | * | 90:00 | 3 | 0.75 | 4 | .835 | 10 | 6 | 2 | - | 24 |
| Oct 29, 2008 | YOUNGSTOWN STATE | 0-0 | * | * | 110:00 | 0 | 0.71 | 3 | .841 | 10 | 6 | 3 | 1 | 6 |
| Totals | 19 | 19 | 1782:50 | 14 | 0.71 | 74 | .841 | 10 | 6 | 3 | 10 | 211 |