Valparaiso
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
Valparaiso Soccer
Valparaiso Overall Team Statistics (as of Dec 16, 2008)
All games
Overall: 10-6-3 Conf: 2-5-1 Home: 7-2-1 Away: 3-4-2 Neut: 0-0-0
TEAM STATISTICS VALPO OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 17-246 14-212
Goals scored per game.. 0.89 0.74
Shot pct............... .069 .066
Shots on goal-Attempts. 113-246 89-212
SOG pct................ .459 .420
Shots/Game............. 12.9 11.2
Assists................ 14 14
GOAL BREAKDOWN...........
Total Goals............ 17 14
Penalty................ 0 0
Unassisted............. 6 3
Overtime............... 1 0
Goals scored average... 0.86 0.71
CORNER KICKS............. 66 51
PENALTY KICKS............ 0-0 0-0
OFFSIDES................. 28 18
PENALTIES................
Fouls.................. 197 200
Yellow cards........... 4 4
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1993 1514
Dates/Avg Per Date..... 10/199 9/168
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 7 9 0 1 0 - 17
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 116 115 9 6 0 - 246
Opponents........... 94 111 4 3 0 - 212
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 33 41 1 0 0 - 75
Opponents........... 44 44 4 4 0 - 96
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 26 35 2 3 0 - 66
Opponents........... 26 21 3 1 0 - 51
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 93 94 3 7 0 - 197
Opponents........... 89 110 1 0 0 - 200
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 13 14 1 0 0 - 28
Opponents........... 10 7 0 1 0 - 18
Overall Individual Statistics
Valparaiso Soccer
Valparaiso Overall Individual Statistics (as of Dec 16, 2008)
All games
Overall: 10-6-3 Conf: 2-5-1 Home: 7-2-1 Away: 3-4-2 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG Foul
-------------------------------------------------------------------------------------------------------
23 BROWN, Kendall 19-19 1353 2 4 8 61 .033 26 .426 1-0 1 0-0 2 1 0 0 7
21 KONDRATKO, Jackie 18-16 1324 3 1 7 33 .091 20 .606 0-0 2 0-0 3 0 0 0 2
20 THOMAS, Jackie 19-19 1757 3 0 6 9 .333 4 .444 0-0 2 0-0 2 0 0 0 2
25 NUCCIO, Mikki 17-5 526 2 1 5 9 .222 3 .333 0-0 1 0-0 1 0 0 0 2
9 McGLONE, Dana 19-19 1498 1 3 5 14 .071 8 .571 1-0 1 0-0 1 0 0 0 1
14 JEWELL, Sarah 18-7 849 2 0 4 26 .077 10 .385 0-1 0 0-0 0 0 0 0 3
17 WHITE, Jessie 19-17 1364 1 2 4 21 .048 10 .476 1-0 1 0-0 0 0 0 0 2
2 MURPHY, Laura 14-0 324 1 1 3 14 .071 6 .429 0-0 0 0-0 0 0 0 1 0
8 ROMBERG, Laura 17-11 1039 1 1 3 12 .083 6 .500 1-0 1 0-0 0 0 0 0 1
19 CLEVER, Becky 14-0 186 1 0 2 3 .333 2 .667 0-0 1 0-0 1 0 0 0 0
13 JOHNSON, Lori 1-0 12 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 0 0 0
22 HENDERSON, Brooke 19-15 1121 0 0 0 24 .000 7 .292 0-0 0 0-0 0 0 0 0 1
12 MELHORN, Sarah 17-17 1529 0 0 0 8 .000 4 .500 0-0 0 0-0 0 0 0 0 0
5 GWINN, Courtney 10-0 91 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 0 0 0
11 VAN AARTSEN, Reva 18-8 1031 0 0 0 3 .000 3 1.000 0-0 0 0-0 0 0 0 0 0
7 ROOS, Tracy 19-19 1675 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 0 0 2
16 GIUSTI, Tiffany 11-0 234 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 0 0 0
24 SUCKLING, Erin 9-1 195 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0 0
10 OLSON, Sammy 18-14 1206 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0 1
3 PARTEE', Candice 14-3 526 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0 0
Total............... 19 - 17 14 48 246 .069 113 .459 4-1 10 0-0 10 1 0 1 197
Opponents........... 19 - 14 14 42 212 .066 89 .420 4-1 6 0-0 6 0 0 2 200
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
0 CABRAL, Mele 19-19 1782:50 14 0.71 74 .841 10 6 3 10 211
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0 0
Total............... 19 1782:50 14 0.71 75 .843 10 6 3 10 211
Opponents........... 19 1782:50 17 0.86 96 .850 6 10 3 7 244
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 7 9 0 1 0 - 17
Opponents........... 6 8 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 116 115 9 6 0 - 246
Opponents........... 94 111 4 3 0 - 212
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 33 41 1 0 0 - 75
Opponents........... 44 44 4 4 0 - 96
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 26 35 2 3 0 - 66
Opponents........... 26 21 3 1 0 - 51
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Valparaiso.......... 93 94 3 7 0 - 197
Opponents........... 89 110 1 0 0 - 200
ATTENDANCE SUMMARY VALPO OPP
---------------------------------------------------
Total.................... 1993 1514
Dates/Avg Per Date....... 10/199 9/168
Neutral Site #/Avg....... 0/0
Soccer Statistics
Valparaiso Soccer
Valparaiso Soccer Statistics (as of Dec 16, 2008)
All games
Overall: 10-6-3 Conf: 2-5-1 Home: 7-2-1 Away: 3-4-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 BROWN, Kendall 19-19 2 4 8 61 .033 26 .426 1-0 1 0 8-8 1 3 5 31 .032 13 .419 0-0 0 0
21 KONDRATKO, Jackie 18-16 3 1 7 33 .091 20 .606 0-0 2 0 7-6 0 0 0 6 .000 2 .333 0-0 0 0
20 THOMAS, Jackie 19-19 3 0 6 9 .333 4 .444 0-0 2 0 8-8 1 0 2 2 .500 1 .500 0-0 1 0
25 NUCCIO, Mikki 17-5 2 1 5 9 .222 3 .333 0-0 1 0 8-5 2 0 4 8 .250 3 .375 0-0 1 0
9 McGLONE, Dana 19-19 1 3 5 14 .071 8 .571 1-0 1 0 8-8 0 1 1 7 .000 3 .429 0-0 0 0
14 JEWELL, Sarah 18-7 2 0 4 26 .077 10 .385 0-1 0 0 8-4 1 0 2 12 .083 4 .333 0-0 0 0
17 WHITE, Jessie 19-17 1 2 4 21 .048 10 .476 1-0 1 0 8-6 0 2 2 6 .000 3 .500 0-0 0 0
2 MURPHY, Laura 14-0 1 1 3 14 .071 6 .429 0-0 0 0 6-0 1 0 2 9 .111 5 .556 0-0 0 0
8 ROMBERG, Laura 17-11 1 1 3 12 .083 6 .500 1-0 1 0 6-4 0 0 0 4 .000 2 .500 1-0 0 0
19 CLEVER, Becky 14-0 1 0 2 3 .333 2 .667 0-0 1 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
13 JOHNSON, Lori 1-0 0 1 1 1 .000 0 .000 0-0 0 0 1-0 0 1 1 1 .000 0 .000 0-0 0 0
22 HENDERSON, Brooke 19-15 0 0 0 24 .000 7 .292 0-0 0 0 8-6 0 0 0 7 .000 1 .143 0-0 0 0
12 MELHORN, Sarah 17-17 0 0 0 8 .000 4 .500 0-0 0 0 8-8 0 0 0 2 .000 2 1.000 0-0 0 0
5 GWINN, Courtney 10-0 0 0 0 4 .000 2 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 VAN AARTSEN, Reva 18-8 0 0 0 3 .000 3 1.000 0-0 0 0 8-3 0 0 0 0 .000 0 .000 0-0 0 0
7 ROOS, Tracy 19-19 0 0 0 3 .000 1 .333 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
16 GIUSTI, Tiffany 11-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
24 SUCKLING, Erin 9-1 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
10 OLSON, Sammy 18-14 0 0 0 0 .000 0 .000 0-0 0 0 8-4 0 0 0 0 .000 0 .000 0-0 0 0
3 PARTEE', Candice 14-3 0 0 0 0 .000 0 .000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 19 17 14 48 246 .069 113 .459 4-1 10 0 8 6 7 19 96 .062 40 .417 1-0 2 0
Opponents........... 19 14 14 42 212 .066 89 .420 4-1 6 0 8 11 11 33 100 .110 41 .410 2-0 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 CABRAL, Mele 19-19 1782:50 14 0.71 74 .841 10 6 3 10 8-8 740:00 11 1.34 30 .732 2 5 1 2
Total............... 19 1782:50 14 0.71 75 .843 10 6 3 10 8 740:00 11 1.34 30 .732 2 5 1 2
Opponents........... 19 1782:50 17 0.86 96 .850 6 10 3 7 8 740:00 6 0.73 34 .850 5 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Valparaiso.......... 116 115 9 6 0 - 246 Valparaiso.......... 44 49 1 2 - 96
Opponents........... 94 111 4 3 0 - 212 Opponents........... 45 52 2 1 - 100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Valparaiso.......... 7 9 0 1 0 - 17 Valparaiso.......... 3 3 0 0 - 6
Opponents........... 6 8 0 0 0 - 14 Opponents........... 5 6 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Valparaiso.......... 33 41 1 0 0 - 75 Valparaiso.......... 13 16 1 0 - 30
Opponents........... 44 44 4 4 0 - 96 Opponents........... 14 18 0 2 - 34
ATTENDANCE SUMMARY VALPO OPP ATTENDANCE SUMMARY VALPO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1993 1514 Total.................... 534 751
Dates/Avg Per Date....... 10/199 9/168 Dates/Avg Per Date....... 4/134 4/188
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0