|
|
Overall Team Statistics |
| Overall: 11-9-1 Conf: 5-3-0 Home: 6-3-1 Away: 3-6-0 Neut: 2-0-0 |
| TEAM STATISTICS | VALPO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-258 | 28-232 |
| Goals scored per game | 1.33 | 1.33 |
| Shot pct. | .109 | .121 |
| Shots on goal-Attempts | 108-258 | 105-232 |
| SOG pct. | .419 | .453 |
| Shots/Game | 12.3 | 11.0 |
| Assists | 24 | 24 |
| CORNER KICKS | 85 | 57 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 7 | 3 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2253 | 2718 |
| Dates/Avg Per Date | 10/225 | 9/302 |
| Neutral Site #/Avg | 2/28 |
|
Overall Individual Statistics |
| Overall: 11-9-1 Conf: 5-3-0 Home: 6-3-1 Away: 3-6-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | HOAGLIN, Rachel | 21-21 | 7 | 5 | 19 | 29 | .241 | 16 | .552 | 2 | 0-0 |
| 21 | KONDRATKO, Jackie | 21-21 | 7 | 4 | 18 | 50 | .140 | 28 | .560 | 4 | 1-1 |
| 3 | DESARIO, Luisa | 21-19 | 6 | 3 | 15 | 61 | .098 | 20 | .328 | 2 | 0-0 |
| 17 | WHITE, Jessie | 21-21 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 1 | 0-0 |
| 22 | HENDERSON, Brooke | 20-19 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| 2 | WLADECKI, Trisha | 21-19 | 1 | 2 | 4 | 29 | .034 | 12 | .414 | 0 | 0-0 |
| 9 | TERRELL, Catherine | 21-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 14 | JEWELL, Sarah | 10-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 19 | CLEVER, Becky | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 12 | MELHORN, Sarah | 21-21 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 23 | LYTLE, Janine | 21-21 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 7 | ROOS, Tracy | 21-21 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | NUCCIO, Mikki | 18-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 0 | CABRAL, Mele | 21-21 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | ROMBERG, Laura | 21-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | OLSON, Sammy | 21-21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | ARGO, Marie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | GWINN, Courtney | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | DeFRANK, Rachel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 28 | 24 | 80 | 258 | .109 | 108 | .419 | 11 | 1-1 | |
| Opponents........... | 21 | 28 | 24 | 80 | 232 | .121 | 105 | .453 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | DeFRANK, Rachel | 1-0 | 14:46 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 |
| 0 | CABRAL, Mele | 21-21 | 1905:08 | 28 | 1.32 | 73 | .723 | 11 | 9 | 1 | 8 | 228 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1919:54 | 28 | 1.31 | 77 | .733 | 11 | 9 | 1 | 8 | 231 | |
| Opponents........... | 21 | 1919:54 | 28 | 1.31 | 80 | .741 | 9 | 11 | 1 | 6 | 257 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 11-9-1 Conf: 5-3-0 Home: 6-3-1 Away: 3-6-0 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 HOAGLIN, Rachel 21-21 7 5 19 29 .241 16 .552 2 0 8-8 4 2 10 12 .333 6 .500 1 0
21 KONDRATKO, Jackie 21-21 7 4 18 50 .140 28 .560 4 1 8-8 3 0 6 20 .150 14 .700 2 0
3 DESARIO, Luisa 21-19 6 3 15 61 .098 20 .328 2 0 8-8 4 2 10 20 .200 8 .400 2 0
17 WHITE, Jessie 21-21 2 2 6 21 .095 7 .333 1 0 8-8 1 0 2 7 .143 2 .286 0 0
22 HENDERSON, Brooke 20-19 2 1 5 18 .111 6 .333 1 0 7-7 0 0 0 9 .000 2 .222 0 0
2 WLADECKI, Trisha 21-19 1 2 4 29 .034 12 .414 0 0 8-8 0 0 0 11 .000 8 .727 0 0
9 TERRELL, Catherine 21-1 1 0 2 11 .091 7 .636 0 0 8-0 0 0 0 4 .000 4 1.000 0 0
14 JEWELL, Sarah 10-1 1 0 2 4 .250 3 .750 1 0 -
19 CLEVER, Becky 6-0 1 0 2 2 .500 1 .500 0 0 4-0 0 0 0 0 .000 0 .000 0 0
12 MELHORN, Sarah 21-21 0 2 2 11 .000 3 .273 0 0 8-8 0 2 2 3 .000 1 .333 0 0
23 LYTLE, Janine 21-21 0 2 2 6 .000 2 .333 0 0 8-8 0 2 2 3 .000 1 .333 0 0
7 ROOS, Tracy 21-21 0 1 1 6 .000 0 .000 0 0 8-8 0 1 1 1 .000 0 .000 0 0
25 NUCCIO, Mikki 18-0 0 1 1 3 .000 2 .667 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
0 CABRAL, Mele 21-21 0 1 1 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
8 ROMBERG, Laura 21-3 0 0 0 5 .000 0 .000 0 0 8-1 0 0 0 2 .000 0 .000 0 0
10 OLSON, Sammy 21-21 0 0 0 2 .000 1 .500 0 0 8-8 0 0 0 0 .000 0 .000 0 0
16 ARGO, Marie 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
5 GWINN, Courtney 5-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 DeFRANK, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 28 24 80 258 .109 108 .419 11 1 8 12 9 33 93 .129 47 .505 5 0
Opponents........... 21 28 24 80 232 .121 105 .453 9 1 8 11 7 29 74 .149 37 .500 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 DeFRANK, Rachel 1-0 14:46 0 0.00 2 1.000 0 0 0 0 1-0 14:46 0 0.00 2 1.000 0 0 0 0
0 CABRAL, Mele 21-21 1905:08 28 1.32 73 .723 11 9 1 8 8-8 707:44 11 1.40 23 .676 5 3 0 4
Total............... 21 1919:54 28 1.31 77 .733 11 9 1 8 8 722:30 11 1.37 26 .703 5 3 0 4
Opponents........... 21 1919:54 28 1.31 80 .741 9 11 1 6 8 722:30 12 1.49 35 .745 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Valparaiso.......... 113 138 4 3 - 258 Valparaiso.......... 40 52 1 - 93
Opponents........... 118 111 1 2 - 232 Opponents........... 42 32 0 - 74
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Valparaiso.......... 11 16 1 0 - 28 Valparaiso.......... 2 9 1 - 12
Opponents........... 12 15 1 0 - 28 Opponents........... 6 5 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Valparaiso.......... 39 36 0 2 - 77 Valparaiso.......... 17 9 0 - 26
Opponents........... 40 39 1 0 - 80 Opponents........... 18 17 0 - 35
ATTENDANCE SUMMARY VALPO OPP ATTENDANCE SUMMARY VALPO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2253 2718 Total.................... 500 803
Dates/Avg Per Date....... 10/225 9/302 Dates/Avg Per Date....... 4/125 4/201
Neutral Site #/Avg....... 2/28 Neutral Site #/Avg....... 0/0
|