| #13 PEDERSEN, Casey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 19, 2011 | MOREHEAD STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-1 | 0 | 0 | 83 |
| Aug 21, 2011 | IPFW | 4-2 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Aug 28, 2011 | EVANSVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 02, 2011 | vs Coastal Carolina | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .857 | 1-0 | 0 | 0-0 | 0 | 0 | 85 |
| Sep 04, 2011 | at Liberty | 1-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Sep 09, 2011 | at IUPUI | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Sep 11, 2011 | at Eastern Illinois | 2-0 | * | * | 0 | 0 | 0 | 3 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Sep 16, 2011 | GREEN BAY | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 18, 2011 | at Bowling Green | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Sep 23, 2011 | CAMPBELL | 2-3 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 25, 2011 | AIR FORCE | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Sep 28, 2011 | at Loyola (Chicago) | 1-0 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 05, 2011 | at Milwaukee | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Oct 09, 2011 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Oct 15, 2011 | at Detroit | 0-2 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 19, 2011 | BUTLER | 1-0 | * | * | 0 | 1 | 1 | 2 | .095 | 1 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2011 | WRIGHT STATE | 2-2 | * | * | 1 | 1 | 3 | 3 | .125 | 1 | .500 | 0-0 | 0 | 1-1 | 1 | 0 | 82 |
| Oct 28, 2011 | at Youngstown State | 0-0 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Nov 01, 2011 | BUTLER | 2-2 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 110 |
| Totals | 23-19 | 19 | 19 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 1-0 | 0 | 1-2 | 2 | 0 | 1597 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |