| #16 DRAPER, Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | IUPUI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 |
| Aug 19, 2012 | TOWSON | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 24, 2012 | KENT STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Aug 26, 2012 | at DePaul | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 |
| Sep 02, 2012 | at Iowa | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2012 | WESTERN MICHIGAN | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 09, 2012 | BOWLING GREEN | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
| Sep 16, 2012 | at IPFW | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 92 |
| Totals | 10-5 | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 582 |
|
Games played: 8 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |