| # 3 DESARIO, Luisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2012 | IUPUI | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
| Aug 19, 2012 | TOWSON | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 63 |
| Aug 24, 2012 | KENT STATE | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 1-0 | 0 | 0-0 | 110 |
| Aug 26, 2012 | at DePaul | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 90 |
| Sep 02, 2012 | at Iowa | 1-3 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 82 |
| Sep 07, 2012 | WESTERN MICHIGAN | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .467 | 0-0 | 0 | 0-0 | 90 |
| Sep 09, 2012 | BOWLING GREEN | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 1-0 | 0 | 0-0 | 81 |
| Sep 16, 2012 | at IPFW | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 90 |
| Totals | 10-5 | 8 | 8 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 2-0 | 1 | 0-0 | 696 |
|
Games played: 8 Shots per game: 1.88 Goals per game: 0.38 Assists per game: 0.00 Points per game: 0.75 |