# 5 WLADECKI, Trisha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  IUPUI   1-0    .000  .000  0-0  0-0  17 
Aug 19, 2012  TOWSON   1-0    .500  1.000  0-0  1-1  37 
Aug 24, 2012  KENT STATE   1-1    .333  .667  0-0  0-0  28 
Aug 26, 2012  at DePaul   0-1    .333  .667  0-0  0-0  33 
Sep 02, 2012  at Iowa   1-3    .250  .750  0-0  0-0  25 
Sep 07, 2012  WESTERN MICHIGAN   2-0    .250  .750  0-0  0-0  25 
Sep 09, 2012  BOWLING GREEN   3-0    .250  .750  0-0  0-0  22 
Sep 16, 2012  at IPFW   1-0    .200  .800  0-0  0-0  15 
Totals     10-5  .200  .800  0-0  1-1  202 

 
Games played: 8
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25